again
[bort-board.git] / bbb-bort-cache.lib
CommitLineData
51129dfe
IS
1EESchema-LIBRARY Version 2.4\r
2#encoding utf-8\r
3#\r
4# 4xxx_4504\r
5#\r
6DEF 4xxx_4504 U 0 20 Y Y 1 F N\r
7F0 "U" -300 850 50 H V C CNN\r
8F1 "4xxx_4504" 250 850 50 H V C CNN\r
9F2 "" 0 -1300 50 H I C CNN\r
10F3 "" -650 -350 50 H I C CNN\r
11$FPLIST\r
12 DIP*W7.62mm*\r
13 SOIC*3.9x9.9mm*P1.27mm*\r
14 TSSOP*4.4x5mm*P0.65mm*\r
15$ENDFPLIST\r
16DRAW\r
17S -350 800 350 -800 1 1 10 f\r
18P 2 0 1 0 -140 -500 -40 -500 N\r
19P 2 0 1 0 -140 -300 -40 -300 N\r
20P 2 0 1 0 -140 -100 -40 -100 N\r
21P 2 0 1 0 -140 100 -40 100 N\r
22P 2 0 1 0 -140 300 -40 300 N\r
23P 2 0 1 0 -140 500 -40 500 N\r
24P 2 0 1 0 30 -500 130 -500 N\r
25P 2 0 1 0 30 -300 130 -300 N\r
26P 2 0 1 0 30 -100 130 -100 N\r
27P 2 0 1 0 30 100 130 100 N\r
28P 2 0 1 0 30 300 130 300 N\r
29P 2 0 1 0 30 500 130 500 N\r
30P 4 1 1 0 30 -500 -40 -540 -40 -460 30 -500 N\r
31P 4 1 1 0 30 -300 -40 -340 -40 -260 30 -300 N\r
32P 4 1 1 0 30 -100 -40 -140 -40 -60 30 -100 N\r
33P 4 1 1 0 30 100 -40 60 -40 140 30 100 N\r
34P 4 1 1 0 30 300 -40 260 -40 340 30 300 N\r
35P 4 1 1 0 30 500 -40 460 -40 540 30 500 N\r
36X VCC 1 -100 900 100 D 50 50 1 1 W\r
37X Dout 10 450 -100 100 L 50 50 1 1 O\r
38X Ein 11 -450 -300 100 R 50 50 1 1 I\r
39X Eout 12 450 -300 100 L 50 50 1 1 O\r
40X Select 13 -450 -700 100 R 50 50 1 1 I\r
41X Fin 14 -450 -500 100 R 50 50 1 1 I\r
42X Fout 15 450 -500 100 L 50 50 1 1 O\r
43X VDD 16 100 900 100 D 50 50 1 1 W\r
44X Aout 2 450 500 100 L 50 50 1 1 O\r
45X Ain 3 -450 500 100 R 50 50 1 1 I\r
46X Bout 4 450 300 100 L 50 50 1 1 O\r
47X Bin 5 -450 300 100 R 50 50 1 1 I\r
48X Cout 6 450 100 100 L 50 50 1 1 O\r
49X Cin 7 -450 100 100 R 50 50 1 1 I\r
50X VSS 8 0 -900 100 U 50 50 1 1 W\r
51X Din 9 -450 -100 100 R 50 50 1 1 I\r
52ENDDRAW\r
53ENDDEF\r
54#\r
55# 74xx_IEEE_74166\r
56#\r
57DEF 74xx_IEEE_74166 U 0 30 Y Y 1 F N\r
58F0 "U" 350 700 50 H V C CNN\r
59F1 "74xx_IEEE_74166" 300 -900 50 H V C CNN\r
60F2 "" 0 0 50 H I C CNN\r
61F3 "" 0 0 50 H I C CNN\r
62DRAW\r
63T 0 -90 240 60 0 0 0 1 Normal 0 C C\r
64S -250 -750 -250 -750 0 0 0 N\r
65S -250 -750 250 -850 0 0 0 N\r
66S -250 -650 250 -750 0 0 0 N\r
67S -250 -550 250 -650 0 0 0 N\r
68S -250 -450 250 -550 0 0 0 N\r
69S -250 -350 250 -450 0 0 0 N\r
70S -250 -250 250 -350 0 0 0 N\r
71S -250 -150 250 -250 0 0 0 N\r
72S -250 50 250 -150 0 0 0 N\r
73P 3 0 0 0 -170 200 -140 230 -140 230 N\r
74P 4 0 0 0 -170 270 -140 240 -170 210 -170 210 N\r
75P 4 0 0 0 0 300 50 250 0 200 0 200 N\r
76P 6 0 0 0 -250 350 0 350 0 100 -50 100 -50 50 -50 50 N\r
77P 9 0 0 0 -200 50 -200 100 -250 100 -250 650 250 650 250 100 200 100 200 50 200 50 N\r
78X GND 8 50 650 0 D 50 50 0 1 W\r
79X SER 1 -550 0 300 R 50 50 1 1 I\r
80X E 10 -550 -500 300 R 50 50 1 1 I\r
81X F 11 -550 -600 300 R 50 50 1 1 I\r
82X G 12 -550 -700 300 R 50 50 1 1 I\r
83X QH 13 550 -800 300 L 50 50 1 1 T\r
84X H 14 -550 -800 300 R 50 50 1 1 I\r
85X SHLD 15 -550 450 300 R 50 50 1 1 I\r
86X VCC 16 200 650 0 D 50 50 1 1 W\r
87X A 2 -550 -100 300 R 50 50 1 1 I\r
88X B 3 -550 -200 300 R 50 50 1 1 I\r
89X C 4 -550 -300 300 R 50 50 1 1 I\r
90X D 5 -550 -400 300 R 50 50 1 1 I\r
91X CLKINH 6 -550 300 300 R 50 50 1 1 I\r
92X CLK 7 -550 200 300 R 50 50 1 1 I C\r
93X ~CLR 9 -450 550 300 R 50 50 1 1 I I\r
94ENDDRAW\r
95ENDDEF\r
96#\r
97# Connector_Generic_Conn_02x23_Odd_Even\r
98#\r
99DEF Connector_Generic_Conn_02x23_Odd_Even J 0 40 Y N 1 F N\r
100F0 "J" 50 1200 50 H V C CNN\r
101F1 "Connector_Generic_Conn_02x23_Odd_Even" 50 -1200 50 H V C CNN\r
102F2 "" 0 0 50 H I C CNN\r
103F3 "" 0 0 50 H I C CNN\r
104$FPLIST\r
105 Connector*:*_2x??_*\r
106$ENDFPLIST\r
107DRAW\r
108S -50 -1095 0 -1105 1 1 6 N\r
109S -50 -995 0 -1005 1 1 6 N\r
110S -50 -895 0 -905 1 1 6 N\r
111S -50 -795 0 -805 1 1 6 N\r
112S -50 -695 0 -705 1 1 6 N\r
113S -50 -595 0 -605 1 1 6 N\r
114S -50 -495 0 -505 1 1 6 N\r
115S -50 -395 0 -405 1 1 6 N\r
116S -50 -295 0 -305 1 1 6 N\r
117S -50 -195 0 -205 1 1 6 N\r
118S -50 -95 0 -105 1 1 6 N\r
119S -50 5 0 -5 1 1 6 N\r
120S -50 105 0 95 1 1 6 N\r
121S -50 205 0 195 1 1 6 N\r
122S -50 305 0 295 1 1 6 N\r
123S -50 405 0 395 1 1 6 N\r
124S -50 505 0 495 1 1 6 N\r
125S -50 605 0 595 1 1 6 N\r
126S -50 705 0 695 1 1 6 N\r
127S -50 805 0 795 1 1 6 N\r
128S -50 905 0 895 1 1 6 N\r
129S -50 1005 0 995 1 1 6 N\r
130S -50 1105 0 1095 1 1 6 N\r
131S -50 1150 150 -1150 1 1 10 f\r
132S 150 -1095 100 -1105 1 1 6 N\r
133S 150 -995 100 -1005 1 1 6 N\r
134S 150 -895 100 -905 1 1 6 N\r
135S 150 -795 100 -805 1 1 6 N\r
136S 150 -695 100 -705 1 1 6 N\r
137S 150 -595 100 -605 1 1 6 N\r
138S 150 -495 100 -505 1 1 6 N\r
139S 150 -395 100 -405 1 1 6 N\r
140S 150 -295 100 -305 1 1 6 N\r
141S 150 -195 100 -205 1 1 6 N\r
142S 150 -95 100 -105 1 1 6 N\r
143S 150 5 100 -5 1 1 6 N\r
144S 150 105 100 95 1 1 6 N\r
145S 150 205 100 195 1 1 6 N\r
146S 150 305 100 295 1 1 6 N\r
147S 150 405 100 395 1 1 6 N\r
148S 150 505 100 495 1 1 6 N\r
149S 150 605 100 595 1 1 6 N\r
150S 150 705 100 695 1 1 6 N\r
151S 150 805 100 795 1 1 6 N\r
152S 150 905 100 895 1 1 6 N\r
153S 150 1005 100 995 1 1 6 N\r
154S 150 1105 100 1095 1 1 6 N\r
155X Pin_1 1 -200 1100 150 R 50 50 1 1 P\r
156X Pin_10 10 300 700 150 L 50 50 1 1 P\r
157X Pin_11 11 -200 600 150 R 50 50 1 1 P\r
158X Pin_12 12 300 600 150 L 50 50 1 1 P\r
159X Pin_13 13 -200 500 150 R 50 50 1 1 P\r
160X Pin_14 14 300 500 150 L 50 50 1 1 P\r
161X Pin_15 15 -200 400 150 R 50 50 1 1 P\r
162X Pin_16 16 300 400 150 L 50 50 1 1 P\r
163X Pin_17 17 -200 300 150 R 50 50 1 1 P\r
164X Pin_18 18 300 300 150 L 50 50 1 1 P\r
165X Pin_19 19 -200 200 150 R 50 50 1 1 P\r
166X Pin_2 2 300 1100 150 L 50 50 1 1 P\r
167X Pin_20 20 300 200 150 L 50 50 1 1 P\r
168X Pin_21 21 -200 100 150 R 50 50 1 1 P\r
169X Pin_22 22 300 100 150 L 50 50 1 1 P\r
170X Pin_23 23 -200 0 150 R 50 50 1 1 P\r
171X Pin_24 24 300 0 150 L 50 50 1 1 P\r
172X Pin_25 25 -200 -100 150 R 50 50 1 1 P\r
173X Pin_26 26 300 -100 150 L 50 50 1 1 P\r
174X Pin_27 27 -200 -200 150 R 50 50 1 1 P\r
175X Pin_28 28 300 -200 150 L 50 50 1 1 P\r
176X Pin_29 29 -200 -300 150 R 50 50 1 1 P\r
177X Pin_3 3 -200 1000 150 R 50 50 1 1 P\r
178X Pin_30 30 300 -300 150 L 50 50 1 1 P\r
179X Pin_31 31 -200 -400 150 R 50 50 1 1 P\r
180X Pin_32 32 300 -400 150 L 50 50 1 1 P\r
181X Pin_33 33 -200 -500 150 R 50 50 1 1 P\r
182X Pin_34 34 300 -500 150 L 50 50 1 1 P\r
183X Pin_35 35 -200 -600 150 R 50 50 1 1 P\r
184X Pin_36 36 300 -600 150 L 50 50 1 1 P\r
185X Pin_37 37 -200 -700 150 R 50 50 1 1 P\r
186X Pin_38 38 300 -700 150 L 50 50 1 1 P\r
187X Pin_39 39 -200 -800 150 R 50 50 1 1 P\r
188X Pin_4 4 300 1000 150 L 50 50 1 1 P\r
189X Pin_40 40 300 -800 150 L 50 50 1 1 P\r
190X Pin_41 41 -200 -900 150 R 50 50 1 1 P\r
191X Pin_42 42 300 -900 150 L 50 50 1 1 P\r
192X Pin_43 43 -200 -1000 150 R 50 50 1 1 P\r
193X Pin_44 44 300 -1000 150 L 50 50 1 1 P\r
194X Pin_45 45 -200 -1100 150 R 50 50 1 1 P\r
195X Pin_46 46 300 -1100 150 L 50 50 1 1 P\r
196X Pin_5 5 -200 900 150 R 50 50 1 1 P\r
197X Pin_6 6 300 900 150 L 50 50 1 1 P\r
198X Pin_7 7 -200 800 150 R 50 50 1 1 P\r
199X Pin_8 8 300 800 150 L 50 50 1 1 P\r
200X Pin_9 9 -200 700 150 R 50 50 1 1 P\r
201ENDDRAW\r
202ENDDEF\r
203#\r
204# Mechanical_MountingHole\r
205#\r
206DEF Mechanical_MountingHole H 0 40 Y Y 1 F N\r
207F0 "H" 0 200 50 H V C CNN\r
208F1 "Mechanical_MountingHole" 0 125 50 H V C CNN\r
209F2 "" 0 0 50 H I C CNN\r
210F3 "" 0 0 50 H I C CNN\r
211$FPLIST\r
212 MountingHole*\r
213$ENDFPLIST\r
214DRAW\r
215C 0 0 50 0 1 50 N\r
216ENDDRAW\r
217ENDDEF\r
218#\r
219# dk_Resistor-Networks-Arrays_4609X-101-103LF\r
220#\r
221DEF dk_Resistor-Networks-Arrays_4609X-101-103LF RN 0 40 Y Y 1 F N\r
222F0 "RN" -270 810 60 H V L CNN\r
223F1 "dk_Resistor-Networks-Arrays_4609X-101-103LF" 0 -820 60 H V C CNN\r
224F2 "digikey-footprints:SIP-9_P2.54mm" 200 200 60 H I L CNN\r
225F3 "https://www.bourns.com/docs/Product-Datasheets/4600x.pdf" 200 300 60 V I L CNN\r
226F4 "4609X-101-103LF-ND" 200 400 60 H I L CNN "Digi-Key_PN"\r
227F5 "4609X-101-103LF" 200 500 60 H I L CNN "MPN"\r
228F6 "Resistors" 200 600 60 H I L CNN "Category"\r
229F7 "Resistor Networks, Arrays" 200 700 60 H I L CNN "Family"\r
230F8 "https://www.bourns.com/docs/Product-Datasheets/4600x.pdf" 200 800 60 H I L CNN "DK_Datasheet_Link"\r
231F9 "/product-detail/en/bourns-inc/4609X-101-103LF/4609X-101-103LF-ND/2634616" 200 900 60 H I L CNN "DK_Detail_Page"\r
232F10 "RES ARRAY 8 RES 10K OHM 9SIP" 200 1000 60 H I L CNN "Description"\r
233F11 "Bourns Inc." 200 1100 60 H I L CNN "Manufacturer"\r
234F12 "Active" 200 1200 60 H I L CNN "Status"\r
235DRAW\r
236S -260 -775 240 775 0 1 0 f\r
237P 2 0 1 0 -260 0 -185 0 N\r
238P 2 0 1 0 -185 -700 -185 700 N\r
239P 2 1 1 0 240 -700 165 -700 N\r
240P 2 1 1 0 240 -500 165 -500 N\r
241P 2 1 1 0 240 -300 165 -300 N\r
242P 2 1 1 0 240 -100 165 -100 N\r
243P 2 1 1 0 240 100 165 100 N\r
244P 2 1 1 0 240 300 165 300 N\r
245P 2 1 1 0 240 500 165 500 N\r
246P 2 1 1 0 240 700 165 700 N\r
247P 14 1 1 0 165 -700 140 -750 115 -650 90 -750 65 -650 40 -750 15 -650 -10 -750 -35 -650 -60 -750 -85 -650 -110 -750 -135 -700 -185 -700 N\r
248P 14 1 1 0 165 -500 140 -550 115 -450 90 -550 65 -450 40 -550 15 -450 -10 -550 -35 -450 -60 -550 -85 -450 -110 -550 -135 -500 -185 -500 N\r
249P 14 1 1 0 165 -300 140 -350 115 -250 90 -350 65 -250 40 -350 15 -250 -10 -350 -35 -250 -60 -350 -85 -250 -110 -350 -135 -300 -185 -300 N\r
250P 14 1 1 0 165 -100 140 -150 115 -50 90 -150 65 -50 40 -150 15 -50 -10 -150 -35 -50 -60 -150 -85 -50 -110 -150 -135 -100 -185 -100 N\r
251P 14 1 1 0 165 100 140 50 115 150 90 50 65 150 40 50 15 150 -10 50 -35 150 -60 50 -85 150 -110 50 -135 100 -185 100 N\r
252P 14 1 1 0 165 300 140 250 115 350 90 250 65 350 40 250 15 350 -10 250 -35 350 -60 250 -85 350 -110 250 -135 300 -185 300 N\r
253P 14 1 1 0 165 500 140 450 115 550 90 450 65 550 40 450 15 550 -10 450 -35 550 -60 450 -85 550 -110 450 -135 500 -185 500 N\r
254P 14 1 1 0 165 700 140 650 115 750 90 650 65 750 40 650 15 750 -10 650 -35 750 -60 650 -85 750 -110 650 -135 700 -185 700 N\r
255X ~ 1 -360 0 100 R 50 50 1 1 P\r
256X ~ 2 340 -700 100 L 50 50 1 1 P\r
257X ~ 3 340 -500 100 L 50 50 1 1 P\r
258X ~ 4 340 -300 100 L 50 50 1 1 P\r
259X ~ 5 340 -100 100 L 50 50 1 1 P\r
260X ~ 6 340 100 100 L 50 50 1 1 P\r
261X ~ 7 340 300 100 L 50 50 1 1 P\r
262X ~ 8 340 500 100 L 50 50 1 1 P\r
263X ~ 9 340 700 100 L 50 50 1 1 P\r
264ENDDRAW\r
265ENDDEF\r
266#\r
267# power_+3.3V\r
268#\r
269DEF power_+3.3V #PWR 0 0 Y Y 1 F P\r
270F0 "#PWR" 0 -150 50 H I C CNN\r
271F1 "power_+3.3V" 0 140 50 H V C CNN\r
272F2 "" 0 0 50 H I C CNN\r
273F3 "" 0 0 50 H I C CNN\r
274ALIAS +3.3V\r
275DRAW\r
276P 2 0 1 0 -30 50 0 100 N\r
277P 2 0 1 0 0 0 0 100 N\r
278P 2 0 1 0 0 100 30 50 N\r
279X +3V3 1 0 0 0 U 50 50 1 1 W N\r
280ENDDRAW\r
281ENDDEF\r
282#\r
283# power_+5V\r
284#\r
285DEF power_+5V #PWR 0 0 Y Y 1 F P\r
286F0 "#PWR" 0 -150 50 H I C CNN\r
287F1 "power_+5V" 0 140 50 H V C CNN\r
288F2 "" 0 0 50 H I C CNN\r
289F3 "" 0 0 50 H I C CNN\r
290DRAW\r
291P 2 0 1 0 -30 50 0 100 N\r
292P 2 0 1 0 0 0 0 100 N\r
293P 2 0 1 0 0 100 30 50 N\r
294X +5V 1 0 0 0 U 50 50 1 1 W N\r
295ENDDRAW\r
296ENDDEF\r
297#\r
298# power_GND\r
299#\r
300DEF power_GND #PWR 0 0 Y Y 1 F P\r
301F0 "#PWR" 0 -250 50 H I C CNN\r
302F1 "power_GND" 0 -150 50 H V C CNN\r
303F2 "" 0 0 50 H I C CNN\r
304F3 "" 0 0 50 H I C CNN\r
305DRAW\r
306P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N\r
307X GND 1 0 0 0 D 50 50 1 1 W N\r
308ENDDRAW\r
309ENDDEF\r
310#\r
311# power_GNDD\r
312#\r
313DEF power_GNDD #PWR 0 0 Y Y 1 F P\r
314F0 "#PWR" 0 -250 50 H I C CNN\r
315F1 "power_GNDD" 0 -125 50 H V C CNN\r
316F2 "" 0 0 50 H I C CNN\r
317F3 "" 0 0 50 H I C CNN\r
318DRAW\r
319S -50 -60 50 -80 0 1 10 F\r
320P 2 0 1 0 0 0 0 -60 N\r
321X GNDD 1 0 0 0 D 50 50 1 1 W N\r
322ENDDRAW\r
323ENDDEF\r
324#\r
325# pwr_BeagleBone_GNDA_ADC\r
326#\r
327DEF pwr_BeagleBone_GNDA_ADC #PWR 0 0 Y Y 1 F P\r
328F0 "#PWR" 0 -250 50 H I C CNN\r
329F1 "pwr_BeagleBone_GNDA_ADC" 0 -150 50 H V C CNN\r
330F2 "" 0 0 60 H V C CNN\r
331F3 "" 0 0 60 H V C CNN\r
332DRAW\r
333P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N\r
334X GNDA_ADC 1 0 0 0 D 50 50 1 1 W N\r
335ENDDRAW\r
336ENDDEF\r
337#\r
338# pwr_BeagleBone_SYS_5V\r
339#\r
340DEF pwr_BeagleBone_SYS_5V #PWR 0 0 Y Y 1 F P\r
341F0 "#PWR" 0 -150 50 H I C CNN\r
342F1 "pwr_BeagleBone_SYS_5V" 0 140 50 H V C CNN\r
343F2 "" 0 0 60 H V C CNN\r
344F3 "" 0 0 60 H V C CNN\r
345DRAW\r
346P 2 0 1 0 -30 50 0 100 N\r
347P 2 0 1 0 0 0 0 100 N\r
348P 2 0 1 0 0 100 30 50 N\r
349X SYS_5V 1 0 0 0 U 50 50 1 1 W N\r
350ENDDRAW\r
351ENDDEF\r
352#\r
353# pwr_BeagleBone_VDD_ADC\r
354#\r
355DEF pwr_BeagleBone_VDD_ADC #PWR 0 0 Y Y 1 F P\r
356F0 "#PWR" 0 -150 50 H I C CNN\r
357F1 "pwr_BeagleBone_VDD_ADC" 0 140 50 H V C CNN\r
358F2 "" 0 0 60 H V C CNN\r
359F3 "" 0 0 60 H V C CNN\r
360DRAW\r
361P 2 0 1 0 -30 50 0 100 N\r
362P 2 0 1 0 0 0 0 100 N\r
363P 2 0 1 0 0 100 30 50 N\r
364X VDD_ADC 1 0 0 0 U 50 50 1 1 W N\r
365ENDDRAW\r
366ENDDEF\r
367#\r
368# symbols_640456-8\r
369#\r
370DEF symbols_640456-8 J 0 10 Y Y 1 F N\r
371F0 "J" 350 250 60 H V C CNN\r
372F1 "symbols_640456-8" 400 -400 60 H V C CNN\r
373F2 "CONN8_640456-8" 400 -460 60 H I C CNN\r
374F3 "" 0 0 60 H V C CNN\r
375$FPLIST\r
376 CONN8_640456-8\r
377$ENDFPLIST\r
378DRAW\r
379P 2 1 0 5 200 -800 500 -800 N\r
380P 2 1 0 5 200 100 200 -800 N\r
381P 2 1 0 5 400 -700 200 -700 N\r
382P 2 1 0 5 400 -700 350 -733 N\r
383P 2 1 0 5 400 -700 350 -667 N\r
384P 2 1 0 5 400 -600 200 -600 N\r
385P 2 1 0 5 400 -600 350 -633 N\r
386P 2 1 0 5 400 -600 350 -567 N\r
387P 2 1 0 5 400 -500 200 -500 N\r
388P 2 1 0 5 400 -500 350 -533 N\r
389P 2 1 0 5 400 -500 350 -467 N\r
390P 2 1 0 5 400 -400 200 -400 N\r
391P 2 1 0 5 400 -400 350 -433 N\r
392P 2 1 0 5 400 -400 350 -367 N\r
393P 2 1 0 5 400 -300 200 -300 N\r
394P 2 1 0 5 400 -300 350 -333 N\r
395P 2 1 0 5 400 -300 350 -267 N\r
396P 2 1 0 5 400 -200 200 -200 N\r
397P 2 1 0 5 400 -200 350 -233 N\r
398P 2 1 0 5 400 -200 350 -167 N\r
399P 2 1 0 5 400 -100 200 -100 N\r
400P 2 1 0 5 400 -100 350 -133 N\r
401P 2 1 0 5 400 -100 350 -67 N\r
402P 2 1 0 5 400 0 200 0 N\r
403P 2 1 0 5 400 0 350 -33 N\r
404P 2 1 0 5 400 0 350 33 N\r
405P 2 1 0 5 500 -800 500 100 N\r
406P 2 1 0 5 500 100 200 100 N\r
407X 1 1 0 0 200 R 59 59 1 0 U\r
408X 2 2 0 -100 200 R 59 59 1 0 U\r
409X 3 3 0 -200 200 R 59 59 1 0 U\r
410X 4 4 0 -300 200 R 59 59 1 0 U\r
411X 5 5 0 -400 200 R 59 59 1 0 U\r
412X 6 6 0 -500 200 R 59 59 1 0 U\r
413X 7 7 0 -600 200 R 59 59 1 0 U\r
414X 8 8 0 -700 200 R 59 59 1 0 U\r
415ENDDRAW\r
416ENDDEF\r
417#\r
418#End Library\r