v1
[trav-board.git] / trav.kicad_pcb
CommitLineData
3df1bf95 1(kicad_pcb (version 20171130) (host pcbnew "(5.0.1)-3")\r
9f5b8a43 2\r
3 (general\r
4 (thickness 1.6)\r
3df1bf95
IS
5 (drawings 4)\r
6 (tracks 22)\r
9f5b8a43 7 (zones 0)\r
8 (modules 7)\r
3df1bf95 9 (nets 8)\r
9f5b8a43 10 )\r
11\r
12 (page USLetter)\r
13 (title_block\r
14 (title "travis' thing")\r
15 (date 2019-08-14)\r
16 (rev 1)\r
17 (company "kremlinware unlimited")\r
18 (comment 1 "fold a man into nothin, for nothin")\r
19 (comment 2 "sweaty palms get caught bluffin")\r
20 (comment 3 "i'm the one who press that button")\r
21 )\r
22\r
23 (layers\r
24 (0 F.Cu signal)\r
25 (31 B.Cu signal)\r
26 (32 B.Adhes user)\r
27 (33 F.Adhes user)\r
28 (34 B.Paste user)\r
29 (35 F.Paste user)\r
30 (36 B.SilkS user)\r
31 (37 F.SilkS user)\r
32 (38 B.Mask user)\r
33 (39 F.Mask user)\r
34 (40 Dwgs.User user)\r
35 (41 Cmts.User user)\r
36 (42 Eco1.User user)\r
37 (43 Eco2.User user)\r
38 (44 Edge.Cuts user)\r
39 (45 Margin user)\r
3df1bf95 40 (46 B.CrtYd user hide)\r
9f5b8a43 41 (47 F.CrtYd user)\r
3df1bf95 42 (48 B.Fab user hide)\r
9f5b8a43 43 (49 F.Fab user)\r
44 )\r
45\r
46 (setup\r
3df1bf95 47 (last_trace_width 0.8)\r
9f5b8a43 48 (trace_clearance 0.2)\r
49 (zone_clearance 0.508)\r
50 (zone_45_only no)\r
3df1bf95
IS
51 (trace_min 0.8)\r
52 (segment_width 0.2)\r
53 (edge_width 0.05)\r
9f5b8a43 54 (via_size 0.8)\r
55 (via_drill 0.4)\r
56 (via_min_size 0.3048)\r
57 (via_min_drill 0.127)\r
3df1bf95 58 (uvia_size 0.4)\r
9f5b8a43 59 (uvia_drill 0.127)\r
60 (uvias_allowed no)\r
61 (uvia_min_size 0.3048)\r
62 (uvia_min_drill 0.127)\r
9f5b8a43 63 (pcb_text_width 0.3)\r
64 (pcb_text_size 1.5 1.5)\r
65 (mod_edge_width 0.12)\r
66 (mod_text_size 1 1)\r
67 (mod_text_width 0.15)\r
68 (pad_size 1.524 1.524)\r
69 (pad_drill 0.762)\r
70 (pad_to_mask_clearance 0.051)\r
71 (solder_mask_min_width 0.25)\r
72 (aux_axis_origin 0 0)\r
3df1bf95 73 (grid_origin 137.795 69.215)\r
9f5b8a43 74 (visible_elements 7FFFFFFF)\r
75 (pcbplotparams\r
76 (layerselection 0x010fc_ffffffff)\r
77 (usegerberextensions false)\r
78 (usegerberattributes false)\r
79 (usegerberadvancedattributes false)\r
80 (creategerberjobfile false)\r
81 (excludeedgelayer true)\r
82 (linewidth 0.100000)\r
83 (plotframeref false)\r
84 (viasonmask false)\r
85 (mode 1)\r
86 (useauxorigin false)\r
87 (hpglpennumber 1)\r
88 (hpglpenspeed 20)\r
89 (hpglpendiameter 15.000000)\r
90 (psnegative false)\r
91 (psa4output false)\r
92 (plotreference true)\r
93 (plotvalue true)\r
94 (plotinvisibletext false)\r
95 (padsonsilk false)\r
96 (subtractmaskfromsilk false)\r
97 (outputformat 1)\r
98 (mirror false)\r
99 (drillshape 1)\r
100 (scaleselection 1)\r
101 (outputdirectory ""))\r
102 )\r
103\r
104 (net 0 "")\r
3df1bf95
IS
105 (net 1 "Net-(C1-Pad1)")\r
106 (net 2 "Net-(C3-Pad1)")\r
107 (net 3 "Net-(C4-Pad2)")\r
108 (net 4 "Net-(C1-Pad2)")\r
109 (net 5 "Net-(J2-Pad2+)")\r
110 (net 6 GND)\r
111 (net 7 "Net-(J2-Pad2)")\r
9f5b8a43 112\r
113 (net_class Default "This is the default net class."\r
114 (clearance 0.2)\r
3df1bf95 115 (trace_width 0.8)\r
9f5b8a43 116 (via_dia 0.8)\r
117 (via_drill 0.4)\r
3df1bf95 118 (uvia_dia 0.4)\r
9f5b8a43 119 (uvia_drill 0.127)\r
9f5b8a43 120 (diff_pair_gap 0.25)\r
3df1bf95
IS
121 (diff_pair_width 1)\r
122 (add_net GND)\r
9f5b8a43 123 (add_net "Net-(C1-Pad1)")\r
3df1bf95 124 (add_net "Net-(C1-Pad2)")\r
9f5b8a43 125 (add_net "Net-(C3-Pad1)")\r
3df1bf95
IS
126 (add_net "Net-(C4-Pad2)")\r
127 (add_net "Net-(J2-Pad2)")\r
128 (add_net "Net-(J2-Pad2+)")\r
9f5b8a43 129 )\r
130\r
3df1bf95
IS
131 (module 1803578:PHOENIX_1803578 (layer F.Cu) (tedit 0) (tstamp 5D63EF7B)\r
132 (at 183.388 71.755)\r
133 (path /5D549B32)\r
134 (fp_text reference J1 (at -1.90714 -4.44998) (layer F.SilkS)\r
135 (effects (font (size 1.00112 1.00112) (thickness 0.05)))\r
9f5b8a43 136 )\r
3df1bf95
IS
137 (fp_text value Screw_Terminal_01x02 (at -1.27224 6.9974) (layer F.SilkS)\r
138 (effects (font (size 1.00178 1.00178) (thickness 0.05)))\r
9f5b8a43 139 )\r
3df1bf95
IS
140 (fp_line (start 2.0371 0.5129) (end 1.7729 0.5129) (layer Eco2.User) (width 0.1016))\r
141 (fp_line (start 1.7729 0.5129) (end 1.7729 0.7771) (layer Eco2.User) (width 0.1016))\r
142 (fp_line (start 1.7729 0.7771) (end 2.0371 0.7771) (layer Eco2.User) (width 0.1016))\r
143 (fp_line (start -2.0371 0.7771) (end -1.7729 0.7771) (layer Eco2.User) (width 0.1016))\r
144 (fp_line (start 1.305 3.315) (end 2.505 3.315) (layer Eco2.User) (width 0.1016))\r
145 (fp_line (start -2.505 3.315) (end -1.305 3.315) (layer Eco2.User) (width 0.1016))\r
146 (fp_line (start -1.305 3.315) (end -0.65 3.315) (layer Eco2.User) (width 0.1016))\r
147 (fp_line (start 2.505 3.315) (end 3.16 3.315) (layer Eco2.User) (width 0.1016))\r
148 (fp_line (start 3.16 3.315) (end 3.395 3.995) (layer Eco2.User) (width 0.1016))\r
149 (fp_line (start -0.65 3.315) (end -0.415 3.995) (layer Eco2.User) (width 0.1016))\r
150 (fp_line (start 1.305 3.315) (end 0.65 3.315) (layer Eco2.User) (width 0.1016))\r
151 (fp_line (start -3.16 3.315) (end -2.505 3.315) (layer Eco2.User) (width 0.1016))\r
152 (fp_line (start 0.65 3.315) (end 0.415 3.995) (layer Eco2.User) (width 0.1016))\r
153 (fp_line (start -3.395 3.995) (end -3.16 3.315) (layer Eco2.User) (width 0.1016))\r
154 (fp_line (start 0.415 3.995) (end 3.395 3.995) (layer Eco2.User) (width 0.1016))\r
155 (fp_line (start -0.415 3.995) (end -3.395 3.995) (layer Eco2.User) (width 0.1016))\r
156 (fp_line (start 3.61 2.645) (end 2.305 2.645) (layer Eco2.User) (width 0.1016))\r
157 (fp_line (start 2.305 2.645) (end 2.305 3.115) (layer Eco2.User) (width 0.1016))\r
158 (fp_line (start -1.505 2.645) (end -1.505 3.115) (layer Eco2.User) (width 0.1016))\r
159 (fp_line (start 1.505 2.645) (end 1.505 3.115) (layer Eco2.User) (width 0.1016))\r
160 (fp_line (start -2.305 2.645) (end -3.61 2.645) (layer Eco2.User) (width 0.1016))\r
161 (fp_line (start -0.2 2.645) (end -1.505 2.645) (layer Eco2.User) (width 0.1016))\r
162 (fp_line (start 1.505 2.645) (end 0.2 2.645) (layer Eco2.User) (width 0.1016))\r
163 (fp_line (start -2.305 3.115) (end -2.305 2.645) (layer Eco2.User) (width 0.1016))\r
164 (fp_line (start -2.0371 0.7771) (end -2.305 1.045) (layer Eco2.User) (width 0.1016))\r
165 (fp_line (start -1.7729 0.7771) (end -1.505 1.045) (layer Eco2.User) (width 0.1016))\r
166 (fp_line (start -1.505 1.045) (end -2.305 1.045) (layer Eco2.User) (width 0.1016))\r
167 (fp_line (start 1.7729 0.7771) (end 1.505 1.045) (layer Eco2.User) (width 0.1016))\r
168 (fp_line (start 2.305 1.045) (end 1.505 1.045) (layer Eco2.User) (width 0.1016))\r
169 (fp_line (start 2.0371 0.7771) (end 2.305 1.045) (layer Eco2.User) (width 0.1016))\r
170 (fp_line (start 2.0371 0.7771) (end 2.0371 0.5129) (layer Eco2.User) (width 0.1016))\r
171 (fp_line (start -1.7729 0.7771) (end -1.7729 0.5129) (layer Eco2.User) (width 0.1016))\r
172 (fp_line (start -2.0371 0.5129) (end -2.0371 0.7771) (layer Eco2.User) (width 0.1016))\r
173 (fp_line (start -1.7729 0.5129) (end -2.0371 0.5129) (layer Eco2.User) (width 0.1016))\r
174 (fp_line (start 2.305 0.245) (end 2.0371 0.5129) (layer Eco2.User) (width 0.1016))\r
175 (fp_line (start 2.305 0.245) (end 2.305 1.045) (layer Eco2.User) (width 0.1016))\r
176 (fp_line (start 1.7729 0.5129) (end 1.505 0.245) (layer Eco2.User) (width 0.1016))\r
177 (fp_line (start 1.505 1.045) (end 1.505 0.245) (layer Eco2.User) (width 0.1016))\r
178 (fp_line (start 2.305 0.245) (end 1.505 0.245) (layer Eco2.User) (width 0.1016))\r
179 (fp_line (start -2.305 0.245) (end -2.0371 0.5129) (layer Eco2.User) (width 0.1016))\r
180 (fp_line (start -2.305 0.245) (end -2.305 1.045) (layer Eco2.User) (width 0.1016))\r
181 (fp_line (start -1.505 0.245) (end -1.505 1.045) (layer Eco2.User) (width 0.1016))\r
182 (fp_line (start -2.305 0.245) (end -1.505 0.245) (layer Eco2.User) (width 0.1016))\r
183 (fp_line (start -1.505 0.245) (end -1.7729 0.5129) (layer Eco2.User) (width 0.1016))\r
184 (fp_line (start 0.2 -1.655) (end 1.005 -1.655) (layer Eco2.User) (width 0.1016))\r
185 (fp_line (start 2.805 -1.655) (end 3.61 -1.655) (layer Eco2.User) (width 0.1016))\r
186 (fp_line (start 3.61 2.645) (end 3.61 -1.655) (layer Eco2.User) (width 0.1016))\r
187 (fp_line (start 0.2 2.645) (end 0.2 -1.655) (layer Eco2.User) (width 0.1016))\r
188 (fp_line (start -1.005 -1.655) (end -0.2 -1.655) (layer Eco2.User) (width 0.1016))\r
189 (fp_line (start -0.2 2.645) (end -0.2 -1.655) (layer Eco2.User) (width 0.1016))\r
190 (fp_line (start -3.61 -1.655) (end -2.805 -1.655) (layer Eco2.User) (width 0.1016))\r
191 (fp_line (start -3.61 2.645) (end -3.61 -1.655) (layer Eco2.User) (width 0.1016))\r
192 (fp_line (start 2.305 3.115) (end 2.505 3.315) (layer Eco2.User) (width 0.1016))\r
193 (fp_line (start -2.505 3.315) (end -2.305 3.115) (layer Eco2.User) (width 0.1016))\r
194 (fp_line (start 1.305 3.315) (end 1.505 3.115) (layer Eco2.User) (width 0.1016))\r
195 (fp_line (start -1.505 3.115) (end -1.305 3.315) (layer Eco2.User) (width 0.1016))\r
196 (fp_arc (start 1.9025 -2.9493) (end 1.015 -1.655) (angle -68.8) (layer Eco2.User) (width 0.1016))\r
197 (fp_arc (start -1.9075 -2.9493) (end -2.795 -1.655) (angle -68.8) (layer Eco2.User) (width 0.1016))\r
198 (pad 1 thru_hole circle (at -1.905 0.635) (size 2 2) (drill 1.2) (layers *.Cu *.Mask)\r
199 (net 1 "Net-(C1-Pad1)"))\r
200 (pad 2 thru_hole circle (at 1.905 0.635) (size 2 2) (drill 1.2) (layers *.Cu *.Mask)\r
201 (net 6 GND))\r
9f5b8a43 202 )\r
203\r
3df1bf95
IS
204 (module Capacitor_THT:C_Rect_L26.5mm_W10.5mm_P22.50mm_MKS4 (layer F.Cu) (tedit 5AE50EF0) (tstamp 5D63EF3B)\r
205 (at 144.526 86.868 270)\r
206 (descr "C, Rect series, Radial, pin pitch=22.50mm, , length*width=26.5*10.5mm^2, Capacitor, http://www.wima.com/EN/WIMA_MKS_4.pdf")\r
207 (tags "C Rect series Radial pin pitch 22.50mm length 26.5mm width 10.5mm Capacitor")\r
208 (path /5D54BFCA)\r
209 (fp_text reference C3 (at 11.25 -6.5 270) (layer F.SilkS)\r
9f5b8a43 210 (effects (font (size 1 1) (thickness 0.15)))\r
211 )\r
3df1bf95 212 (fp_text value 4.7uF (at 11.25 6.5 270) (layer F.Fab)\r
9f5b8a43 213 (effects (font (size 1 1) (thickness 0.15)))\r
214 )\r
3df1bf95
IS
215 (fp_line (start -2 -5.25) (end -2 5.25) (layer F.Fab) (width 0.1))\r
216 (fp_line (start -2 5.25) (end 24.5 5.25) (layer F.Fab) (width 0.1))\r
217 (fp_line (start 24.5 5.25) (end 24.5 -5.25) (layer F.Fab) (width 0.1))\r
218 (fp_line (start 24.5 -5.25) (end -2 -5.25) (layer F.Fab) (width 0.1))\r
219 (fp_line (start -2.12 -5.37) (end 24.62 -5.37) (layer F.SilkS) (width 0.12))\r
220 (fp_line (start -2.12 5.37) (end 24.62 5.37) (layer F.SilkS) (width 0.12))\r
221 (fp_line (start -2.12 -5.37) (end -2.12 5.37) (layer F.SilkS) (width 0.12))\r
222 (fp_line (start 24.62 -5.37) (end 24.62 5.37) (layer F.SilkS) (width 0.12))\r
223 (fp_line (start -2.25 -5.5) (end -2.25 5.5) (layer F.CrtYd) (width 0.05))\r
224 (fp_line (start -2.25 5.5) (end 24.75 5.5) (layer F.CrtYd) (width 0.05))\r
225 (fp_line (start 24.75 5.5) (end 24.75 -5.5) (layer F.CrtYd) (width 0.05))\r
226 (fp_line (start 24.75 -5.5) (end -2.25 -5.5) (layer F.CrtYd) (width 0.05))\r
227 (fp_text user %R (at 11.25 0 270) (layer F.Fab)\r
9f5b8a43 228 (effects (font (size 1 1) (thickness 0.15)))\r
229 )\r
3df1bf95
IS
230 (pad 1 thru_hole circle (at 0 0 270) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask)\r
231 (net 2 "Net-(C3-Pad1)"))\r
232 (pad 2 thru_hole circle (at 22.5 0 270) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask)\r
233 (net 4 "Net-(C1-Pad2)"))\r
234 (model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Rect_L26.5mm_W10.5mm_P22.50mm_MKS4.wrl\r
9f5b8a43 235 (at (xyz 0 0 0))\r
236 (scale (xyz 1 1 1))\r
237 (rotate (xyz 0 0 0))\r
238 )\r
239 )\r
240\r
3df1bf95
IS
241 (module Capacitor_THT:C_Rect_L31.5mm_W11.0mm_P27.50mm_MKS4 (layer F.Cu) (tedit 5AE50EF0) (tstamp 5D63EF28)\r
242 (at 141.224 76.327)\r
243 (descr "C, Rect series, Radial, pin pitch=27.50mm, , length*width=31.5*11mm^2, Capacitor, http://www.wima.com/EN/WIMA_MKS_4.pdf")\r
244 (tags "C Rect series Radial pin pitch 27.50mm length 31.5mm width 11mm Capacitor")\r
245 (path /5D54C6AE)\r
246 (fp_text reference C4 (at 13.75 -6.75) (layer F.SilkS)\r
9f5b8a43 247 (effects (font (size 1 1) (thickness 0.15)))\r
248 )\r
3df1bf95 249 (fp_text value 1.5uF (at 13.75 6.75) (layer F.Fab)\r
9f5b8a43 250 (effects (font (size 1 1) (thickness 0.15)))\r
251 )\r
3df1bf95
IS
252 (fp_line (start -2 -5.5) (end -2 5.5) (layer F.Fab) (width 0.1))\r
253 (fp_line (start -2 5.5) (end 29.5 5.5) (layer F.Fab) (width 0.1))\r
254 (fp_line (start 29.5 5.5) (end 29.5 -5.5) (layer F.Fab) (width 0.1))\r
255 (fp_line (start 29.5 -5.5) (end -2 -5.5) (layer F.Fab) (width 0.1))\r
256 (fp_line (start -2.12 -5.62) (end 29.62 -5.62) (layer F.SilkS) (width 0.12))\r
257 (fp_line (start -2.12 5.62) (end 29.62 5.62) (layer F.SilkS) (width 0.12))\r
258 (fp_line (start -2.12 -5.62) (end -2.12 5.62) (layer F.SilkS) (width 0.12))\r
259 (fp_line (start 29.62 -5.62) (end 29.62 5.62) (layer F.SilkS) (width 0.12))\r
260 (fp_line (start -2.25 -5.75) (end -2.25 5.75) (layer F.CrtYd) (width 0.05))\r
261 (fp_line (start -2.25 5.75) (end 29.75 5.75) (layer F.CrtYd) (width 0.05))\r
262 (fp_line (start 29.75 5.75) (end 29.75 -5.75) (layer F.CrtYd) (width 0.05))\r
263 (fp_line (start 29.75 -5.75) (end -2.25 -5.75) (layer F.CrtYd) (width 0.05))\r
264 (fp_text user %R (at 13.75 0) (layer F.Fab)\r
9f5b8a43 265 (effects (font (size 1 1) (thickness 0.15)))\r
266 )\r
3df1bf95
IS
267 (pad 1 thru_hole circle (at 0 0) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask)\r
268 (net 2 "Net-(C3-Pad1)"))\r
269 (pad 2 thru_hole circle (at 27.5 0) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask)\r
270 (net 3 "Net-(C4-Pad2)"))\r
271 (model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Rect_L31.5mm_W11.0mm_P27.50mm_MKS4.wrl\r
9f5b8a43 272 (at (xyz 0 0 0))\r
273 (scale (xyz 1 1 1))\r
274 (rotate (xyz 0 0 0))\r
275 )\r
276 )\r
277\r
3df1bf95
IS
278 (module NL4MD-H:NEUTRIK_NL4MD-H (layer B.Cu) (tedit 0) (tstamp 5D63EF15)\r
279 (at 152.146 75.819 180)\r
280 (path /5D568389)\r
281 (fp_text reference J2 (at -10.7233 6.39295 180) (layer B.SilkS)\r
282 (effects (font (size 1.00124 1.00124) (thickness 0.05)) (justify mirror))\r
9f5b8a43 283 )\r
3df1bf95
IS
284 (fp_text value SpeakON_NL4 (at -10.3369 -25.8946 180) (layer B.SilkS)\r
285 (effects (font (size 1.00114 1.00114) (thickness 0.05)) (justify mirror))\r
9f5b8a43 286 )\r
3df1bf95
IS
287 (fp_line (start -13 -24.77) (end 13 -24.77) (layer B.SilkS) (width 0.127))\r
288 (fp_line (start 13 -24.77) (end 13 5.43) (layer B.SilkS) (width 0.127))\r
289 (fp_line (start -13 5.43) (end -13 -24.77) (layer B.SilkS) (width 0.127))\r
290 (fp_line (start -13.25 5.75) (end 13.25 5.75) (layer Eco1.User) (width 0.05))\r
291 (fp_line (start 13.25 5.75) (end 13.25 -25) (layer Eco1.User) (width 0.05))\r
292 (fp_line (start 13.25 -25) (end -13.25 -25) (layer Eco1.User) (width 0.05))\r
293 (fp_line (start -13.25 -25) (end -13.25 5.75) (layer Eco1.User) (width 0.05))\r
294 (fp_circle (center -6.25 6.25) (end -5.95 6.25) (layer B.SilkS) (width 0))\r
295 (fp_line (start 13 5.43) (end -13 5.43) (layer Eco2.User) (width 0.127))\r
296 (fp_line (start -13 -24.77) (end 13 -24.77) (layer Eco2.User) (width 0.127))\r
297 (pad 1 thru_hole rect (at -6.35 0 180) (size 1.8 1.8) (drill 1.2) (layers *.Cu *.Mask)\r
298 (net 3 "Net-(C4-Pad2)"))\r
299 (pad 2+ thru_hole circle (at 0 0 180) (size 1.8 1.8) (drill 1.2) (layers *.Cu *.Mask)\r
300 (net 5 "Net-(J2-Pad2+)"))\r
301 (pad 2 thru_hole circle (at 6.35 0 180) (size 1.8 1.8) (drill 1.2) (layers *.Cu *.Mask)\r
302 (net 7 "Net-(J2-Pad2)"))\r
303 (pad 1+ thru_hole circle (at 3.18 4.44 180) (size 1.8 1.8) (drill 1.2) (layers *.Cu *.Mask)\r
304 (net 4 "Net-(C1-Pad2)"))\r
9f5b8a43 305 )\r
306\r
3df1bf95
IS
307 (module caps100:UKZ2A101MHM (layer B.Cu) (tedit 5D5D7104) (tstamp 5D63EF03)\r
308 (at 147.828 105.918 90)\r
309 (path /5D548E68)\r
310 (fp_text reference C1 (at -3.7465 0 90) (layer B.SilkS)\r
311 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))\r
9f5b8a43 312 )\r
3df1bf95
IS
313 (fp_text value 100uF (at -3.7465 0 90) (layer B.SilkS)\r
314 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))\r
9f5b8a43 315 )\r
3df1bf95
IS
316 (fp_text user "Copyright 2016 Accelerated Designs. All rights reserved." (at 0 0 90) (layer Cmts.User)\r
317 (effects (font (size 0.127 0.127) (thickness 0.002)))\r
9f5b8a43 318 )\r
3df1bf95
IS
319 (fp_text user * (at 0 0 90) (layer B.SilkS)\r
320 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))\r
321 )\r
322 (fp_text user * (at 0 0 90) (layer B.Fab)\r
323 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))\r
324 )\r
325 (fp_line (start -13.2715 0) (end -12.0015 0) (layer B.Fab) (width 0.1524))\r
326 (fp_line (start -12.6365 0.635) (end -12.6365 -0.635) (layer B.Fab) (width 0.1524))\r
327 (fp_line (start -13.2715 0) (end -12.0015 0) (layer B.SilkS) (width 0.1524))\r
328 (fp_line (start -12.6365 0.635) (end -12.6365 -0.635) (layer B.SilkS) (width 0.1524))\r
329 (fp_line (start -7.145617 8.255) (end -0.347383 8.255) (layer B.CrtYd) (width 0.1524))\r
330 (fp_line (start -0.347383 8.255) (end 4.5085 3.399117) (layer B.CrtYd) (width 0.1524))\r
331 (fp_line (start 4.5085 3.399117) (end 4.5085 -3.399117) (layer B.CrtYd) (width 0.1524))\r
332 (fp_line (start 4.5085 -3.399117) (end -0.347383 -8.255) (layer B.CrtYd) (width 0.1524))\r
333 (fp_line (start -0.347383 -8.255) (end -7.145617 -8.255) (layer B.CrtYd) (width 0.1524))\r
334 (fp_line (start -7.145617 -8.255) (end -12.0015 -3.399117) (layer B.CrtYd) (width 0.1524))\r
335 (fp_line (start -12.0015 -3.399117) (end -12.0015 3.399117) (layer B.CrtYd) (width 0.1524))\r
336 (fp_line (start -12.0015 3.399117) (end -7.145617 8.255) (layer B.CrtYd) (width 0.1524))\r
337 (fp_circle (center -3.7465 0) (end 4.2545 0) (layer B.Fab) (width 0.1524))\r
338 (fp_circle (center -3.7465 0) (end 4.3815 0) (layer B.SilkS) (width 0.1524))\r
339 (pad 1 thru_hole rect (at -7.493 0 90) (size 1.5748 1.5748) (drill 1.0668) (layers *.Cu *.Mask)\r
340 (net 1 "Net-(C1-Pad1)"))\r
341 (pad 2 thru_hole circle (at 0 0 90) (size 1.5748 1.5748) (drill 1.0668) (layers *.Cu *.Mask)\r
342 (net 4 "Net-(C1-Pad2)"))\r
343 (model ${KIPRJMOD}/kicadlib/model/100.step\r
344 (offset (xyz -7.5 0 0))\r
9f5b8a43 345 (scale (xyz 1 1 1))\r
346 (rotate (xyz 0 0 0))\r
347 )\r
348 )\r
349\r
3df1bf95
IS
350 (module caps470:UKZ1H471MHM (layer B.Cu) (tedit 5D5D7139) (tstamp 5D63EEEC)\r
351 (at 172.593 113.411 270)\r
352 (path /5D548A98)\r
353 (fp_text reference C2 (at -3.7465 0 270) (layer B.SilkS)\r
354 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))\r
9f5b8a43 355 )\r
3df1bf95
IS
356 (fp_text value 470uF (at -3.7465 0 270) (layer B.SilkS)\r
357 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))\r
9f5b8a43 358 )\r
3df1bf95
IS
359 (fp_text user "Copyright 2016 Accelerated Designs. All rights reserved." (at 0 0 270) (layer Cmts.User)\r
360 (effects (font (size 0.127 0.127) (thickness 0.002)))\r
9f5b8a43 361 )\r
3df1bf95
IS
362 (fp_text user * (at 0 0 270) (layer B.SilkS)\r
363 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))\r
364 )\r
365 (fp_text user * (at 0 0 270) (layer B.Fab)\r
366 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))\r
367 )\r
368 (fp_line (start -13.2715 0) (end -12.0015 0) (layer B.Fab) (width 0.1524))\r
369 (fp_line (start -12.6365 0.635) (end -12.6365 -0.635) (layer B.Fab) (width 0.1524))\r
370 (fp_line (start -13.2715 0) (end -12.0015 0) (layer B.SilkS) (width 0.1524))\r
371 (fp_line (start -12.6365 0.635) (end -12.6365 -0.635) (layer B.SilkS) (width 0.1524))\r
372 (fp_line (start -7.145617 8.255) (end -0.347383 8.255) (layer B.CrtYd) (width 0.1524))\r
373 (fp_line (start -0.347383 8.255) (end 4.5085 3.399117) (layer B.CrtYd) (width 0.1524))\r
374 (fp_line (start 4.5085 3.399117) (end 4.5085 -3.399117) (layer B.CrtYd) (width 0.1524))\r
375 (fp_line (start 4.5085 -3.399117) (end -0.347383 -8.255) (layer B.CrtYd) (width 0.1524))\r
376 (fp_line (start -0.347383 -8.255) (end -7.145617 -8.255) (layer B.CrtYd) (width 0.1524))\r
377 (fp_line (start -7.145617 -8.255) (end -12.0015 -3.399117) (layer B.CrtYd) (width 0.1524))\r
378 (fp_line (start -12.0015 -3.399117) (end -12.0015 3.399117) (layer B.CrtYd) (width 0.1524))\r
379 (fp_line (start -12.0015 3.399117) (end -7.145617 8.255) (layer B.CrtYd) (width 0.1524))\r
380 (fp_circle (center -3.7465 0) (end 4.2545 0) (layer B.Fab) (width 0.1524))\r
381 (fp_circle (center -3.7465 0) (end 4.3815 0) (layer B.SilkS) (width 0.1524))\r
382 (pad 1 thru_hole rect (at -7.493 0 270) (size 1.5748 1.5748) (drill 1.0668) (layers *.Cu *.Mask)\r
383 (net 4 "Net-(C1-Pad2)"))\r
384 (pad 2 thru_hole circle (at 0 0 270) (size 1.5748 1.5748) (drill 1.0668) (layers *.Cu *.Mask)\r
385 (net 1 "Net-(C1-Pad1)"))\r
386 (model ${KIPRJMOD}/kicadlib/model/470.step\r
387 (offset (xyz -7.5 0 0))\r
9f5b8a43 388 (scale (xyz 1 1 1))\r
389 (rotate (xyz 0 0 0))\r
390 )\r
391 )\r
392\r
3df1bf95
IS
393 (module footprints:1415465C (layer F.Cu) (tedit 5D63BADA) (tstamp 5D63EED5)\r
394 (at 155.8163 100.6475 180)\r
395 (path /5D54D77C)\r
396 (fp_text reference L1 (at -14.599996 0 180) (layer F.SilkS)\r
9f5b8a43 397 (effects (font (size 1 1) (thickness 0.15)))\r
398 )\r
3df1bf95 399 (fp_text value 137uH (at -14.599996 0 180) (layer F.SilkS)\r
9f5b8a43 400 (effects (font (size 1 1) (thickness 0.15)))\r
401 )\r
3df1bf95
IS
402 (fp_text user "Copyright 2016 Accelerated Designs. All rights reserved." (at 0 0 180) (layer Cmts.User)\r
403 (effects (font (size 0.127 0.127) (thickness 0.002)))\r
404 )\r
405 (fp_text user * (at 0 0 180) (layer F.SilkS)\r
9f5b8a43 406 (effects (font (size 1 1) (thickness 0.15)))\r
407 )\r
3df1bf95
IS
408 (fp_text user * (at 0 0 180) (layer F.Fab)\r
409 (effects (font (size 1 1) (thickness 0.15)))\r
410 )\r
411 (fp_line (start -32.171791 0) (end -30.901791 0) (layer F.Fab) (width 0.1524))\r
412 (fp_line (start -31.536791 -0.635) (end -31.536791 0.635) (layer F.Fab) (width 0.1524))\r
413 (fp_line (start -32.171791 0) (end -30.980531 0) (layer F.SilkS) (width 0.1524))\r
414 (fp_line (start -31.536791 -0.635) (end -31.536791 0.635) (layer F.SilkS) (width 0.1524))\r
415 (fp_line (start -21.312499 -16.301796) (end -7.887492 -16.301796) (layer F.CrtYd) (width 0.1524))\r
416 (fp_line (start -7.887492 -16.301796) (end 1.7018 -6.712503) (layer F.CrtYd) (width 0.1524))\r
417 (fp_line (start 1.7018 -6.712503) (end 1.7018 6.712503) (layer F.CrtYd) (width 0.1524))\r
418 (fp_line (start 1.7018 6.712503) (end -7.887492 16.301796) (layer F.CrtYd) (width 0.1524))\r
