add syms
[trav-board.git] / kicadlib / sym_fp / 2pos_conn_phoenix / 1803578.mod
1 PCBNEW-LibModule-V1
2 # encoding utf-8
3 Units mm
4 $INDEX
5 PHOENIX_1803578
6 $EndINDEX
7 $MODULE PHOENIX_1803578
8 Po 0 0 0 15 00000000 00000000 ~~
9 Li PHOENIX_1803578
10 Cd
11 Sc 00000000
12 At STD
13 Op 0 0 0
14 .SolderMask 0
15 .SolderPaste 0
16 T0 -1.90714 -4.44998 1.00112 1.00112 0 0.05 N V 21 "PHOENIX_1803578"
17 T1 -1.27224 6.9974 1.00178 1.00178 0 0.05 N V 21 "VAL**"
18 DS 2.0371 0.5129 1.7729 0.5129 0.1016 27
19 DS 1.7729 0.5129 1.7729 0.7771 0.1016 27
20 DS 1.7729 0.7771 2.0371 0.7771 0.1016 27
21 DS -2.0371 0.7771 -1.7729 0.7771 0.1016 27
22 DS 1.305 3.315 2.505 3.315 0.1016 27
23 DS -2.505 3.315 -1.305 3.315 0.1016 27
24 DS -1.305 3.315 -0.65 3.315 0.1016 27
25 DS 2.505 3.315 3.16 3.315 0.1016 27
26 DS 3.16 3.315 3.395 3.995 0.1016 27
27 DS -0.65 3.315 -0.415 3.995 0.1016 27
28 DS 1.305 3.315 0.65 3.315 0.1016 27
29 DS -3.16 3.315 -2.505 3.315 0.1016 27
30 DS 0.65 3.315 0.415 3.995 0.1016 27
31 DS -3.395 3.995 -3.16 3.315 0.1016 27
32 DS 0.415 3.995 3.395 3.995 0.1016 27
33 DS -0.415 3.995 -3.395 3.995 0.1016 27
34 DS 3.61 2.645 2.305 2.645 0.1016 27
35 DS 2.305 2.645 2.305 3.115 0.1016 27
36 DS -1.505 2.645 -1.505 3.115 0.1016 27
37 DS 1.505 2.645 1.505 3.115 0.1016 27
38 DS -2.305 2.645 -3.61 2.645 0.1016 27
39 DS -0.2 2.645 -1.505 2.645 0.1016 27
40 DS 1.505 2.645 0.2 2.645 0.1016 27
41 DS -2.305 3.115 -2.305 2.645 0.1016 27
42 DS -2.0371 0.7771 -2.305 1.045 0.1016 27
43 DS -1.7729 0.7771 -1.505 1.045 0.1016 27
44 DS -1.505 1.045 -2.305 1.045 0.1016 27
45 DS 1.7729 0.7771 1.505 1.045 0.1016 27
46 DS 2.305 1.045 1.505 1.045 0.1016 27
47 DS 2.0371 0.7771 2.305 1.045 0.1016 27
48 DS 2.0371 0.7771 2.0371 0.5129 0.1016 27
49 DS -1.7729 0.7771 -1.7729 0.5129 0.1016 27
50 DS -2.0371 0.5129 -2.0371 0.7771 0.1016 27
51 DS -1.7729 0.5129 -2.0371 0.5129 0.1016 27
52 DS 2.305 0.245 2.0371 0.5129 0.1016 27
53 DS 2.305 0.245 2.305 1.045 0.1016 27
54 DS 1.7729 0.5129 1.505 0.245 0.1016 27
55 DS 1.505 1.045 1.505 0.245 0.1016 27
56 DS 2.305 0.245 1.505 0.245 0.1016 27
57 DS -2.305 0.245 -2.0371 0.5129 0.1016 27
58 DS -2.305 0.245 -2.305 1.045 0.1016 27
59 DS -1.505 0.245 -1.505 1.045 0.1016 27
60 DS -2.305 0.245 -1.505 0.245 0.1016 27
61 DS -1.505 0.245 -1.7729 0.5129 0.1016 27
62 DS 0.2 -1.655 1.005 -1.655 0.1016 27
63 DS 2.805 -1.655 3.61 -1.655 0.1016 27
64 DS 3.61 2.645 3.61 -1.655 0.1016 27
65 DS 0.2 2.645 0.2 -1.655 0.1016 27
66 DS -1.005 -1.655 -0.2 -1.655 0.1016 27
67 DS -0.2 2.645 -0.2 -1.655 0.1016 27
68 DS -3.61 -1.655 -2.805 -1.655 0.1016 27
69 DS -3.61 2.645 -3.61 -1.655 0.1016 27
70 DS 2.305 3.115 2.505 3.315 0.1016 27
71 DS -2.505 3.315 -2.305 3.115 0.1016 27
72 DS 1.305 3.315 1.505 3.115 0.1016 27
73 DS -1.505 3.115 -1.305 3.315 0.1016 27
74 DA 1.9025 -2.9493 1.015 -1.655 -688 0.1016 27
75 DA -1.9075 -2.9493 -2.795 -1.655 -688 0.1016 27
76 $PAD
77 Sh "1" C 2 2 0 0 0
78 Dr 1.2 0 0
79 At STD N 00C0FFFF
80 .SolderMask 0
81 Ne 0 ""
82 Po -1.905 0.635
83 $EndPAD
84 $PAD
85 Sh "2" C 2 2 0 0 0
86 Dr 1.2 0 0
87 At STD N 00C0FFFF
88 .SolderMask 0
89 Ne 0 ""
90 Po 1.905 0.635
91 $EndPAD
92 $EndMODULE PHOENIX_1803578