K2
[bort-board.git] / 166new.pretty / DIP254P762X508-16.kicad_mod
1 (module DIP254P762X508-16 (layer F.Cu) (tedit 0)
2 (fp_text reference DIP254P762X508-16 (at -4.57835 -20.3229) (layer F.SilkS)
3 (effects (font (size 1.64228 1.64228) (thickness 0.05)))
4 )
5 (fp_text value VAL** (at -4.32086 2.71959) (layer F.SilkS)
6 (effects (font (size 1.64108 1.64108) (thickness 0.05)))
7 )
8 (fp_line (start -6.731 0.9652) (end -0.889 0.9652) (layer F.SilkS) (width 0.1524))
9 (fp_line (start -0.889 -18.7452) (end -3.5052 -18.7452) (layer F.SilkS) (width 0.1524))
10 (fp_line (start -3.5052 -18.7452) (end -4.1148 -18.7452) (layer F.SilkS) (width 0.1524))
11 (fp_line (start -4.1148 -18.7452) (end -6.2992 -18.7452) (layer F.SilkS) (width 0.1524))
12 (fp_arc (start -3.81 -18.7452) (end -4.1148 -18.7452) (angle -180) (layer F.SilkS) (width 0))
13 (fp_line (start -7.112 -17.2212) (end -7.112 -18.3388) (layer Dwgs.User) (width 0.1524))
14 (fp_line (start -7.112 -18.3388) (end -8.1788 -18.3388) (layer Dwgs.User) (width 0.1524))
15 (fp_line (start -8.1788 -18.3388) (end -8.1788 -17.2212) (layer Dwgs.User) (width 0.1524))
16 (fp_line (start -8.1788 -17.2212) (end -7.112 -17.2212) (layer Dwgs.User) (width 0.1524))
17 (fp_line (start -7.112 -14.6812) (end -7.112 -15.7988) (layer Dwgs.User) (width 0.1524))
18 (fp_line (start -7.112 -15.7988) (end -8.1788 -15.7988) (layer Dwgs.User) (width 0.1524))
19 (fp_line (start -8.1788 -15.7988) (end -8.1788 -14.6812) (layer Dwgs.User) (width 0.1524))
20 (fp_line (start -8.1788 -14.6812) (end -7.112 -14.6812) (layer Dwgs.User) (width 0.1524))
21 (fp_line (start -7.112 -12.1412) (end -7.112 -13.2588) (layer Dwgs.User) (width 0.1524))
22 (fp_line (start -7.112 -13.2588) (end -8.1788 -13.2588) (layer Dwgs.User) (width 0.1524))
23 (fp_line (start -8.1788 -13.2588) (end -8.1788 -12.1412) (layer Dwgs.User) (width 0.1524))
24 (fp_line (start -8.1788 -12.1412) (end -7.112 -12.1412) (layer Dwgs.User) (width 0.1524))
25 (fp_line (start -7.112 -9.6012) (end -7.112 -10.7188) (layer Dwgs.User) (width 0.1524))
26 (fp_line (start -7.112 -10.7188) (end -8.1788 -10.7188) (layer Dwgs.User) (width 0.1524))
27 (fp_line (start -8.1788 -10.7188) (end -8.1788 -9.6012) (layer Dwgs.User) (width 0.1524))
28 (fp_line (start -8.1788 -9.6012) (end -7.112 -9.6012) (layer Dwgs.User) (width 0.1524))
29 (fp_line (start -7.112 -7.0612) (end -7.112 -8.1788) (layer Dwgs.User) (width 0.1524))
30 (fp_line (start -7.112 -8.1788) (end -8.1788 -8.1788) (layer Dwgs.User) (width 0.1524))
31 (fp_line (start -8.1788 -8.1788) (end -8.1788 -7.0612) (layer Dwgs.User) (width 0.1524))
32 (fp_line (start -8.1788 -7.0612) (end -7.112 -7.0612) (layer Dwgs.User) (width 0.1524))
33 (fp_line (start -7.112 -4.5212) (end -7.112 -5.6388) (layer Dwgs.User) (width 0.1524))
34 (fp_line (start -7.112 -5.6388) (end -8.1788 -5.6388) (layer Dwgs.User) (width 0.1524))
35 (fp_line (start -8.1788 -5.6388) (end -8.1788 -4.5212) (layer Dwgs.User) (width 0.1524))
36 (fp_line (start -8.1788 -4.5212) (end -7.112 -4.5212) (layer Dwgs.User) (width 0.1524))
37 (fp_line (start -7.112 -1.9812) (end -7.112 -3.0988) (layer Dwgs.User) (width 0.1524))
38 (fp_line (start -7.112 -3.0988) (end -8.1788 -3.0988) (layer Dwgs.User) (width 0.1524))
39 (fp_line (start -8.1788 -3.0988) (end -8.1788 -1.9812) (layer Dwgs.User) (width 0.1524))
40 (fp_line (start -8.1788 -1.9812) (end -7.112 -1.9812) (layer Dwgs.User) (width 0.1524))
41 (fp_line (start -7.112 0.5588) (end -7.112 -0.5588) (layer Dwgs.User) (width 0.1524))
42 (fp_line (start -7.112 -0.5588) (end -8.1788 -0.5588) (layer Dwgs.User) (width 0.1524))
43 (fp_line (start -8.1788 -0.5588) (end -8.1788 0.5588) (layer Dwgs.User) (width 0.1524))
44 (fp_line (start -8.1788 0.5588) (end -7.112 0.5588) (layer Dwgs.User) (width 0.1524))
45 (fp_line (start -0.508 -0.5588) (end -0.508 0.5588) (layer Dwgs.User) (width 0.1524))
46 (fp_line (start -0.508 0.5588) (end 0.5588 0.5588) (layer Dwgs.User) (width 0.1524))
47 (fp_line (start 0.5588 0.5588) (end 0.5588 -0.5588) (layer Dwgs.User) (width 0.1524))
48 (fp_line (start 0.5588 -0.5588) (end -0.508 -0.5588) (layer Dwgs.User) (width 0.1524))
49 (fp_line (start -0.508 -3.0988) (end -0.508 -1.9812) (layer Dwgs.User) (width 0.1524))
50 (fp_line (start -0.508 -1.9812) (end 0.5588 -1.9812) (layer Dwgs.User) (width 0.1524))
51 (fp_line (start 0.5588 -1.9812) (end 0.5588 -3.0988) (layer Dwgs.User) (width 0.1524))
52 (fp_line (start 0.5588 -3.0988) (end -0.508 -3.0988) (layer Dwgs.User) (width 0.1524))
53 (fp_line (start -0.508 -5.6388) (end -0.508 -4.5212) (layer Dwgs.User) (width 0.1524))
54 (fp_line (start -0.508 -4.5212) (end 0.5588 -4.5212) (layer Dwgs.User) (width 0.1524))
55 (fp_line (start 0.5588 -4.5212) (end 0.5588 -5.6388) (layer Dwgs.User) (width 0.1524))
56 (fp_line (start 0.5588 -5.6388) (end -0.508 -5.6388) (layer Dwgs.User) (width 0.1524))
57 (fp_line (start -0.508 -8.1788) (end -0.508 -7.0612) (layer Dwgs.User) (width 0.1524))
58 (fp_line (start -0.508 -7.0612) (end 0.5588 -7.0612) (layer Dwgs.User) (width 0.1524))
59 (fp_line (start 0.5588 -7.0612) (end 0.5588 -8.1788) (layer Dwgs.User) (width 0.1524))
60 (fp_line (start 0.5588 -8.1788) (end -0.508 -8.1788) (layer Dwgs.User) (width 0.1524))
61 (fp_line (start -0.508 -10.7188) (end -0.508 -9.6012) (layer Dwgs.User) (width 0.1524))
62 (fp_line (start -0.508 -9.6012) (end 0.5588 -9.6012) (layer Dwgs.User) (width 0.1524))
63 (fp_line (start 0.5588 -9.6012) (end 0.5588 -10.7188) (layer Dwgs.User) (width 0.1524))
64 (fp_line (start 0.5588 -10.7188) (end -0.508 -10.7188) (layer Dwgs.User) (width 0.1524))
65 (fp_line (start -0.508 -13.2588) (end -0.508 -12.1412) (layer Dwgs.User) (width 0.1524))
66 (fp_line (start -0.508 -12.1412) (end 0.5588 -12.1412) (layer Dwgs.User) (width 0.1524))
67 (fp_line (start 0.5588 -12.1412) (end 0.5588 -13.2588) (layer Dwgs.User) (width 0.1524))
68 (fp_line (start 0.5588 -13.2588) (end -0.508 -13.2588) (layer Dwgs.User) (width 0.1524))
69 (fp_line (start -0.508 -15.7988) (end -0.508 -14.6812) (layer Dwgs.User) (width 0.1524))
70 (fp_line (start -0.508 -14.6812) (end 0.5588 -14.6812) (layer Dwgs.User) (width 0.1524))
71 (fp_line (start 0.5588 -14.6812) (end 0.5588 -15.7988) (layer Dwgs.User) (width 0.1524))
72 (fp_line (start 0.5588 -15.7988) (end -0.508 -15.7988) (layer Dwgs.User) (width 0.1524))
73 (fp_line (start -0.508 -18.3388) (end -0.508 -17.2212) (layer Dwgs.User) (width 0.1524))
74 (fp_line (start -0.508 -17.2212) (end 0.5588 -17.2212) (layer Dwgs.User) (width 0.1524))
75 (fp_line (start 0.5588 -17.2212) (end 0.5588 -18.3388) (layer Dwgs.User) (width 0.1524))
76 (fp_line (start 0.5588 -18.3388) (end -0.508 -18.3388) (layer Dwgs.User) (width 0.1524))
77 (fp_line (start -7.112 0.9652) (end -0.508 0.9652) (layer Dwgs.User) (width 0.1524))
78 (fp_line (start -0.508 0.9652) (end -0.508 -18.7452) (layer Dwgs.User) (width 0.1524))
79 (fp_line (start -0.508 -18.7452) (end -3.5052 -18.7452) (layer Dwgs.User) (width 0.1524))
80 (fp_line (start -3.5052 -18.7452) (end -4.1148 -18.7452) (layer Dwgs.User) (width 0.1524))
81 (fp_line (start -4.1148 -18.7452) (end -7.112 -18.7452) (layer Dwgs.User) (width 0.1524))
82 (fp_line (start -7.112 -18.7452) (end -7.112 0.9652) (layer Dwgs.User) (width 0.1524))
83 (fp_arc (start -3.81 -18.7452) (end -4.1148 -18.7452) (angle -180) (layer Dwgs.User) (width 0))
84 (pad 1 thru_hole rect (at -7.62 -17.78) (size 1.6764 1.6764) (drill 1.1176) (layers *.Cu *.Mask))
85 (pad 2 thru_hole circle (at -7.62 -15.24) (size 1.6764 1.6764) (drill 1.1176) (layers *.Cu *.Mask))
86 (pad 3 thru_hole circle (at -7.62 -12.7) (size 1.6764 1.6764) (drill 1.1176) (layers *.Cu *.Mask))
87 (pad 4 thru_hole circle (at -7.62 -10.16) (size 1.6764 1.6764) (drill 1.1176) (layers *.Cu *.Mask))
88 (pad 5 thru_hole circle (at -7.62 -7.62) (size 1.6764 1.6764) (drill 1.1176) (layers *.Cu *.Mask))
89 (pad 6 thru_hole circle (at -7.62 -5.08) (size 1.6764 1.6764) (drill 1.1176) (layers *.Cu *.Mask))
90 (pad 7 thru_hole circle (at -7.62 -2.54) (size 1.6764 1.6764) (drill 1.1176) (layers *.Cu *.Mask))
91 (pad 8 thru_hole circle (at -7.62 0) (size 1.6764 1.6764) (drill 1.1176) (layers *.Cu *.Mask))
92 (pad 9 thru_hole circle (at 0 0) (size 1.6764 1.6764) (drill 1.1176) (layers *.Cu *.Mask))
93 (pad 10 thru_hole circle (at 0 -2.54) (size 1.6764 1.6764) (drill 1.1176) (layers *.Cu *.Mask))
94 (pad 11 thru_hole circle (at 0 -5.08) (size 1.6764 1.6764) (drill 1.1176) (layers *.Cu *.Mask))
95 (pad 12 thru_hole circle (at 0 -7.62) (size 1.6764 1.6764) (drill 1.1176) (layers *.Cu *.Mask))
96 (pad 13 thru_hole circle (at 0 -10.16) (size 1.6764 1.6764) (drill 1.1176) (layers *.Cu *.Mask))
97 (pad 14 thru_hole circle (at 0 -12.7) (size 1.6764 1.6764) (drill 1.1176) (layers *.Cu *.Mask))
98 (pad 15 thru_hole circle (at 0 -15.24) (size 1.6764 1.6764) (drill 1.1176) (layers *.Cu *.Mask))
99 (pad 16 thru_hole circle (at 0 -17.78) (size 1.6764 1.6764) (drill 1.1176) (layers *.Cu *.Mask))
100 )