init
[bort-board.git] / Socket_BeagleBone_Black.3dshapes / Socket_BeagleBone_Black.wrl
1 #VRML V2.0 utf8
2 #Exported from Wings 3D 1.5.4
3 DEF cube9_copy46 Transform {
4 children [
5 Shape {
6 appearance Appearance {
7 material DEF body Material {
8 diffuseColor 0.1 0.1 0.1
9 emissiveColor 0.0 0.0 0.0
10 specularColor 0.1 0.1 0.1
11 ambientIntensity 0.10000000000000002
12 transparency 0.0
13 shininess 0.5
14 }
15 }
16 geometry IndexedFaceSet {
17 normalPerVertex TRUE
18 coord Coordinate { point [
19 6.498218886067788 0.0 3.355,
20 6.498218886067788 1.0 3.355,
21 7.498218886067788 1.0 3.355,
22 7.498218886067788 0.0 3.355,
23 6.498218886067788 0.0 0.004999999999999893,
24 6.498218886067788 1.0 0.004999999999999893,
25 7.498218886067788 1.0 0.004999999999999893,
26 7.498218886067788 0.0 0.004999999999999893,
27 6.64821888606779 0.8499999999999996 3.355,
28 6.64821888606779 0.15000000000000036 3.355,
29 7.348218886067789 0.15000000000000036 3.355,
30 7.348218886067789 0.8499999999999996 3.355,
31 6.758218886067789 0.7400000000000002 3.255,
32 6.758218886067789 0.2599999999999998 3.255,
33 7.23821888606779 0.2599999999999998 3.255,
34 7.23821888606779 0.7400000000000002 3.255,
35 6.758218886067789 0.7400000000000002 0.7549999999999999,
36 6.758218886067789 0.2599999999999998 0.7549999999999999,
37 7.23821888606779 0.2599999999999998 0.7549999999999999,
38 7.23821888606779 0.7400000000000002 0.7549999999999999 ] }
39 coordIndex [
40 0, 1, 5, 4, -1,
41 0, 3, 10, 9, -1,
42 0, 4, 7, 3, -1,
43 0, 9, 8, 1, -1,
44 1, 2, 6, 5, -1,
45 1, 8, 11, 2, -1,
46 2, 3, 7, 6, -1,
47 2, 11, 10, 3, -1,
48 4, 5, 6, 7, -1,
49 8, 9, 13, 12, -1,
50 8, 12, 15, 11, -1,
51 9, 10, 14, 13, -1,
52 10, 11, 15, 14, -1,
53 12, 13, 17, 16, -1,
54 12, 16, 19, 15, -1,
55 13, 14, 18, 17, -1,
56 14, 15, 19, 18, -1,
57 16, 17, 18, 19, -1 ]
58 normal Normal { vector [
59 0.0 -1.0 0.0,
60 -1.0 0.0 0.0,
61 0.0 0.0 1.0,
62 0.0 0.0 1.0,
63 0.0 1.0 0.0,
64 -1.0 0.0 0.0,
65 0.0 0.0 1.0,
66 0.0 0.0 1.0,
67 1.0 0.0 0.0,
68 0.0 1.0 0.0,
69 0.0 0.0 1.0,
70 0.0 0.0 1.0,
71 1.0 0.0 0.0,
72 0.0 -1.0 0.0,
73 0.0 0.0 1.0,
74 0.0 0.0 1.0,
75 0.0 -1.0 0.0,
76 0.0 0.0 -1.0,
77 -1.0 0.0 0.0,
78 0.0 1.0 0.0,
79 0.0 0.0 -1.0,
80 -1.0 0.0 0.0,
81 1.0 0.0 0.0,
82 0.0 1.0 0.0,
83 0.0 0.0 -1.0,
84 1.0 0.0 0.0,
85 0.0 -1.0 0.0,
86 0.0 0.0 -1.0,
87 0.0 0.0 1.0,
88 0.0 0.0 1.0,
89 0.6726727939963146 0.0 0.7399400733959416,
90 0.0 -0.6726727939963146 0.7399400733959416,
91 0.0 0.0 1.0,
92 0.0 0.0 1.0,
93 0.6726727939963146 0.0 0.7399400733959416,
94 0.0 0.6726727939963146 0.7399400733959416,
95 0.0 0.0 1.0,
96 0.0 0.0 1.0,
97 0.0 0.6726727939963146 0.7399400733959416,
98 -0.6726727939963146 0.0 0.7399400733959416,
99 0.0 0.0 1.0,
100 0.0 0.0 1.0,
101 -0.6726727939963146 0.0 0.7399400733959416,
102 0.0 -0.6726727939963146 0.7399400733959416,
103 0.6726727939963146 0.0 0.7399400733959416,
104 0.0 -0.6726727939963146 0.7399400733959416,
105 1.0 0.0 0.0,
106 0.0 -1.0 0.0,
107 0.6726727939963146 0.0 0.7399400733959416,
108 0.0 0.6726727939963146 0.7399400733959416,
109 1.0 0.0 0.0,
110 0.0 1.0 0.0,
111 0.0 0.6726727939963146 0.7399400733959416,
112 -0.6726727939963146 0.0 0.7399400733959416,
113 0.0 1.0 0.0,
114 -1.0 0.0 0.0,
115 -0.6726727939963146 0.0 0.7399400733959416,
116 0.0 -0.6726727939963146 0.7399400733959416,
117 -1.0 0.0 0.0,
118 0.0 -1.0 0.0,
119 0.0 0.0 1.0,
120 1.0 0.0 0.0,
121 0.0 -1.0 0.0,
122 0.0 0.0 1.0,
123 1.0 0.0 0.0,
124 0.0 1.0 0.0,
125 0.0 0.0 1.0,
126 0.0 1.0 0.0,
127 -1.0 0.0 0.0,
128 0.0 0.0 1.0,
129 -1.0 0.0 0.0,
130 0.0 -1.0 0.0 ] }
131 normalIndex [
132 1, 5, 21, 18, -1,
133 3, 14, 36, 33, -1,
134 0, 16, 26, 13, -1,
135 2, 32, 28, 6, -1,
136 4, 9, 23, 19, -1,
137 7, 29, 41, 11, -1,
138 8, 12, 25, 22, -1,
139 10, 40, 37, 15, -1,
140 17, 20, 24, 27, -1,
141 30, 34, 48, 44, -1,
142 31, 45, 57, 43, -1,
143 35, 38, 52, 49, -1,
144 39, 42, 56, 53, -1,
145 46, 50, 64, 61, -1,
146 47, 62, 71, 59, -1,
147 51, 54, 67, 65, -1,
148 55, 58, 70, 68, -1,
149 60, 63, 66, 69, -1 ]
150 }
151 },
152 Shape {
153 appearance Appearance {
154 material DEF pins Material {
155 diffuseColor 1.0 1.0 0.0
156 emissiveColor 0.0 0.0 0.0
157 specularColor 1.0 1.0 0.0
158 ambientIntensity 0.6666666666666666
159 transparency 0.0
160 shininess 0.5
161 }
162 }
163 geometry IndexedFaceSet {
164 normalPerVertex TRUE
165 coord Coordinate { point [
166 6.89821888606779 0.40000000000000036 0.55,
167 6.89821888606779 0.5999999999999996 0.55,
168 7.098218886067789 0.5999999999999996 0.55,
169 7.098218886067789 0.40000000000000036 0.55,
170 6.89821888606779 0.40000000000000036 -5.800000000000001,
171 6.89821888606779 0.5999999999999996 -5.800000000000001,
172 7.098218886067789 0.5999999999999996 -5.800000000000001,
173 7.098218886067789 0.40000000000000036 -5.800000000000001,
174 6.973218886067789 0.47499999999999964 -5.9,
175 6.973218886067789 0.5250000000000004 -5.9,
176 7.02321888606779 0.5250000000000004 -5.9,
177 7.02321888606779 0.47499999999999964 -5.9,
178 6.964885552734456 0.40000000000000036 0.55,
179 7.031552219401123 0.40000000000000036 0.55,
180 6.964885552734456 0.5999999999999996 0.55,
181 7.031552219401123 0.5999999999999996 0.55,
182 7.15155221940112 0.6999999999999993 0.85,
183 7.15155221940112 0.3000000000000007 0.85,
184 7.2182188860677865 0.3000000000000007 0.85,
185 7.2182188860677865 0.6999999999999993 0.85,
186 6.844885552734455 0.3000000000000007 0.85,
187 6.844885552734455 0.6999999999999993 0.85,
188 6.778218886067789 0.6999999999999993 0.85,
189 6.778218886067789 0.3000000000000007 0.85,
190 6.87821888606779 0.3000000000000007 2.15,
191 6.944885552734457 0.3000000000000007 2.15,
192 6.944885552734457 0.6999999999999993 2.15,
193 6.87821888606779 0.6999999999999993 2.15,
194 7.118218886067789 0.6999999999999993 2.15,
195 7.051552219401122 0.6999999999999993 2.15,
196 7.051552219401122 0.3000000000000007 2.15,
197 7.118218886067789 0.3000000000000007 2.15,
198 6.87821888606779 0.3000000000000007 2.3,
199 6.944885552734457 0.3000000000000007 2.3,
200 6.944885552734457 0.6999999999999993 2.3,
201 6.87821888606779 0.6999999999999993 2.3,
202 7.118218886067789 0.6999999999999993 2.3,
203 7.051552219401122 0.6999999999999993 2.3,
204 7.051552219401122 0.3000000000000007 2.3,
205 7.118218886067789 0.3000000000000007 2.3,
206 6.778218886067789 0.3000000000000007 2.8,
207 6.844885552734455 0.3000000000000007 2.8,
208 6.844885552734455 0.6999999999999993 2.8,
209 6.778218886067789 0.6999999999999993 2.8,
210 7.2182188860677865 0.6999999999999993 2.8,
211 7.15155221940112 0.6999999999999993 2.8,
212 7.15155221940112 0.3000000000000007 2.8,
213 7.2182188860677865 0.3000000000000007 2.8 ] }
214 coordIndex [
215 0, 1, 5, 4, -1,
216 0, 4, 7, 3, 13, 12, -1,
217 0, 12, 20, 23, -1,
218 0, 23, 22, 1, -1,
219 1, 14, 15, 2, 6, 5, -1,
220 1, 22, 21, 14, -1,
221 2, 3, 7, 6, -1,
222 2, 15, 16, 19, -1,
223 2, 19, 18, 3, -1,
224 3, 18, 17, 13, -1,
225 4, 5, 9, 8, -1,
226 4, 8, 11, 7, -1,
227 5, 6, 10, 9, -1,
228 6, 7, 11, 10, -1,
229 8, 9, 10, 11, -1,
230 12, 13, 15, 14, -1,
231 12, 14, 21, 20, -1,
232 13, 17, 16, 15, -1,
233 16, 17, 30, 29, -1,
234 16, 29, 28, 19, -1,
235 17, 18, 31, 30, -1,
236 18, 19, 28, 31, -1,
237 20, 21, 26, 25, -1,
238 20, 25, 24, 23, -1,
239 21, 22, 27, 26, -1,
240 22, 23, 24, 27, -1,
241 24, 25, 33, 32, -1,
242 24, 32, 35, 27, -1,
243 25, 26, 34, 33, -1,
244 26, 27, 35, 34, -1,
245 28, 29, 37, 36, -1,
246 28, 36, 39, 31, -1,
247 29, 30, 38, 37, -1,
248 30, 31, 39, 38, -1,
249 32, 33, 41, 40, -1,
250 32, 40, 43, 35, -1,
251 33, 34, 42, 41, -1,
252 34, 35, 43, 42, -1,
253 36, 37, 45, 44, -1,
254 36, 44, 47, 39, -1,
255 37, 38, 46, 45, -1,
256 38, 39, 47, 46, -1,
257 40, 41, 42, 43, -1,
258 44, 45, 46, 47, -1 ]
259 normal Normal { vector [
260 0.0 -1.0 -5.4636959873285435e-18,
261 -1.0 0.0 0.0,
262 -0.9284766908852583 0.0 -0.3713906763541065,
263 0.0 -0.9486832980505142 -0.316227766016837,
264 0.0 1.0 -5.4636959873285435e-18,
265 -1.0 0.0 0.0,
266 0.0 0.9486832980505142 -0.316227766016837,
267 -0.9284766908852583 0.0 -0.3713906763541065,
268 1.0 0.0 0.0,
269 0.0 1.0 -5.4636959873285435e-18,
270 0.928476690885262 0.0 -0.37139067635409695,
271 0.0 0.9486832980505141 -0.316227766016837,
272 1.0 0.0 0.0,
273 0.0 -1.0 -5.4636959873285435e-18,
274 0.0 -0.9486832980505141 -0.316227766016837,
275 0.928476690885262 0.0 -0.37139067635409695,
276 0.0 -1.0 -5.4636959873285435e-18,
277 -1.0 0.0 0.0,
278 -0.8000000000000017 0.0 -0.5999999999999978,
279 0.0 -0.8000000000000017 -0.5999999999999978,
280 0.0 1.0 -5.4636959873285435e-18,
281 -1.0 0.0 0.0,
282 -0.8000000000000017 0.0 -0.5999999999999978,
283 0.0 0.8000000000000017 -0.5999999999999978,
284 1.0 0.0 0.0,
285 0.0 1.0 -5.4636959873285435e-18,
286 0.0 0.8000000000000017 -0.5999999999999978,
287 0.8000000000000017 0.0 -0.5999999999999978,
288 1.0 0.0 0.0,
289 0.0 -1.0 -5.4636959873285435e-18,
290 0.8000000000000017 0.0 -0.5999999999999978,
291 0.0 -0.8000000000000017 -0.5999999999999978,
292 0.0 0.0 -1.0,
293 -0.8000000000000017 0.0 -0.5999999999999978,
294 0.0 -0.8000000000000017 -0.5999999999999978,
295 0.0 0.0 -1.0,
296 -0.8000000000000017 0.0 -0.5999999999999978,
297 0.0 0.8000000000000017 -0.5999999999999978,
298 0.0 0.0 -1.0,
299 0.0 0.8000000000000017 -0.5999999999999978,
300 0.8000000000000017 0.0 -0.5999999999999978,
301 0.0 0.0 -1.0,
302 0.8000000000000017 0.0 -0.5999999999999978,
303 0.0 -0.8000000000000017 -0.5999999999999978,
304 0.0 -1.0 -5.4636959873285435e-18,
305 0.0 0.0 1.0,
306 0.9284766908852583 0.0 0.3713906763541065,
307 0.0 -0.9486832980505142 -0.316227766016837,
308 0.0 -1.0 -5.4636959873285435e-18,
309 0.0 0.0 1.0,
310 -0.928476690885262 0.0 0.37139067635409695,
311 0.0 -0.9486832980505141 -0.316227766016837,
312 0.0 1.0 -5.4636959873285435e-18,
313 0.0 0.0 1.0,
314 0.9284766908852583 0.0 0.3713906763541065,
315 0.0 0.9486832980505142 -0.316227766016837,
316 0.0 1.0 -5.4636959873285435e-18,
317 0.0 0.0 1.0,
318 -0.928476690885262 0.0 0.37139067635409695,
319 0.0 0.9486832980505141 -0.316227766016837,
320 -0.9884903170809538 0.0 0.1512841466816514,
321 0.0 0.9486832980505141 -0.316227766016837,
322 0.0 1.0 0.0,
323 -0.9884903170809538 0.0 0.1512841466816514,
324 -0.9884903170809538 0.0 0.1512841466816514,
325 0.0 -0.9486832980505141 -0.316227766016837,
326 -0.9884903170809538 0.0 0.1512841466816514,
327 0.0 -1.0 0.0,
328 0.0 -0.9486832980505141 -0.316227766016837,
329 0.9884903170809538 0.0 -0.1512841466816514,
330 0.0 -1.0 0.0,
331 0.9884903170809538 0.0 -0.1512841466816514,
332 0.9884903170809538 0.0 -0.1512841466816514,
333 0.0 0.9486832980505141 -0.316227766016837,
334 0.0 1.0 0.0,
335 0.9884903170809538 0.0 -0.1512841466816514,
336 0.9884903170809533 0.0 0.15128414668165516,
337 0.0 -0.9486832980505142 -0.316227766016837,
338 0.0 -1.0 0.0,
339 0.9884903170809533 0.0 0.15128414668165516,
340 0.9884903170809533 0.0 0.15128414668165516,
341 0.0 0.9486832980505142 -0.316227766016837,
342 0.9884903170809533 0.0 0.15128414668165516,
343 0.0 1.0 0.0,
344 0.0 0.9486832980505142 -0.316227766016837,
345 -0.9884903170809533 0.0 -0.15128414668165516,
346 0.0 1.0 0.0,
347 -0.9884903170809533 0.0 -0.15128414668165516,
348 -0.9884903170809533 0.0 -0.15128414668165516,
349 0.0 -0.9486832980505142 -0.316227766016837,
350 0.0 -1.0 0.0,
351 -0.9884903170809533 0.0 -0.15128414668165516,
352 0.0 -1.0 0.0,
353 -0.9992633500488202 0.0 0.038376519503587836,
354 0.0 -1.0 0.0,
355 -0.9992633500488202 0.0 0.038376519503587836,
356 0.0 -1.0 0.0,
357 0.9992633500488202 0.0 -0.038376519503587836,
358 0.0 -1.0 0.0,
359 0.9992633500488202 0.0 -0.038376519503587836,
360 0.9992633500488202 0.0 -0.038376519503587836,
361 0.0 1.0 0.0,
362 0.9992633500488202 0.0 -0.038376519503587836,
363 0.0 1.0 0.0,
364 0.0 1.0 0.0,
365 -0.9992633500488202 0.0 0.038376519503587836,
366 0.0 1.0 0.0,
367 -0.9992633500488202 0.0 0.038376519503587836,
368 0.0 1.0 0.0,
369 0.9992633500488202 0.0 0.03837651950358648,
370 0.0 1.0 0.0,
371 0.9992633500488202 0.0 0.03837651950358648,
372 0.0 1.0 0.0,
373 -0.9992633500488202 0.0 -0.03837651950358648,
374 0.0 1.0 0.0,
375 -0.9992633500488202 0.0 -0.03837651950358648,
376 -0.9992633500488202 0.0 -0.03837651950358648,
377 0.0 -1.0 0.0,
378 -0.9992633500488202 0.0 -0.03837651950358648,
379 0.0 -1.0 0.0,
380 0.0 -1.0 0.0,
381 0.9992633500488202 0.0 0.03837651950358648,
382 0.0 -1.0 0.0,
383 0.9992633500488202 0.0 0.03837651950358648,
384 0.0 -1.0 0.0,
385 -0.9951333266680701 0.0 -0.09853761796664352,
386 0.0 -1.0 0.0,
387 -0.9951333266680701 0.0 -0.09853761796664352,
388 0.0 -1.0 0.0,
389 0.9951333266680701 0.0 0.09853761796664352,
390 0.0 -1.0 0.0,
391 0.9951333266680701 0.0 0.09853761796664352,
392 0.9951333266680701 0.0 0.09853761796664352,
393 0.0 1.0 0.0,
394 0.9951333266680701 0.0 0.09853761796664352,
395 0.0 1.0 0.0,
396 0.0 1.0 0.0,
397 -0.9951333266680701 0.0 -0.09853761796664352,
398 0.0 1.0 0.0,
399 -0.9951333266680701 0.0 -0.09853761796664352,
400 0.0 1.0 0.0,
401 0.9951333266680704 0.0 -0.09853761796664012,
402 0.0 1.0 0.0,
403 0.9951333266680704 0.0 -0.09853761796664012,
404 0.0 1.0 0.0,
405 -0.9951333266680704 0.0 0.09853761796664012,
406 0.0 1.0 0.0,
407 -0.9951333266680704 0.0 0.09853761796664012,
408 -0.9951333266680704 0.0 0.09853761796664012,
409 0.0 -1.0 0.0,
410 -0.9951333266680704 0.0 0.09853761796664012,
411 0.0 -1.0 0.0,
412 0.0 -1.0 0.0,
413 0.9951333266680704 0.0 -0.09853761796664012,
414 0.0 -1.0 0.0,
415 0.9951333266680704 0.0 -0.09853761796664012,
416 0.0 0.0 1.0,
417 0.0 -1.0 0.0,
418 -0.9805806756909197 0.0 -0.1961161351381867,
419 0.0 0.0 1.0,
420 0.0 -1.0 0.0,
421 0.9805806756909197 0.0 0.1961161351381867,
422 0.0 0.0 1.0,
423 0.9805806756909197 0.0 0.1961161351381867,
424 0.0 1.0 0.0,
425 0.0 0.0 1.0,
426 0.0 1.0 0.0,
427 -0.9805806756909197 0.0 -0.1961161351381867,
428 0.0 0.0 1.0,
429 0.0 1.0 0.0,
430 0.980580675690921 0.0 -0.19611613513818002,
431 0.0 0.0 1.0,
432 0.0 1.0 0.0,
433 -0.980580675690921 0.0 0.19611613513818002,
434 0.0 0.0 1.0,
435 -0.980580675690921 0.0 0.19611613513818002,
436 0.0 -1.0 0.0,
437 0.0 0.0 1.0,
438 0.0 -1.0 0.0,
439 0.980580675690921 0.0 -0.19611613513818002 ] }
440 normalIndex [
441 1, 5, 21, 17, -1,
442 0, 16, 29, 13, 48, 44, -1,
443 3, 47, 77, 89, -1,
444 2, 88, 85, 7, -1,
445 4, 52, 56, 9, 25, 20, -1,
446 6, 84, 81, 55, -1,
447 8, 12, 28, 24, -1,
448 11, 59, 61, 73, -1,
449 10, 72, 69, 15, -1,
450 14, 68, 65, 51, -1,
451 18, 22, 36, 33, -1,
452 19, 34, 43, 31, -1,
453 23, 26, 39, 37, -1,
454 27, 30, 42, 40, -1,
455 32, 35, 38, 41, -1,
456 45, 49, 57, 53, -1,
457 46, 54, 80, 76, -1,
458 50, 64, 60, 58, -1,
459 63, 66, 116, 113, -1,
460 62, 112, 108, 74, -1,
461 67, 70, 120, 117, -1,
462 71, 75, 109, 121, -1,
463 79, 82, 100, 97, -1,
464 78, 96, 92, 90, -1,
465 83, 86, 104, 101, -1,
466 87, 91, 93, 105, -1,
467 94, 98, 128, 124, -1,
468 95, 125, 137, 107, -1,
469 99, 102, 132, 129, -1,
470 103, 106, 136, 133, -1,
471 110, 114, 144, 140, -1,
472 111, 141, 153, 123, -1,
473 115, 118, 148, 145, -1,
474 119, 122, 152, 149, -1,
475 126, 130, 160, 157, -1,
476 127, 158, 167, 139, -1,
477 131, 134, 163, 161, -1,
478 135, 138, 166, 164, -1,
479 142, 146, 172, 169, -1,
480 143, 170, 179, 155, -1,
481 147, 150, 175, 173, -1,
482 151, 154, 178, 176, -1,
483 156, 159, 162, 165, -1,
484 168, 171, 174, 177, -1 ]
485 }
486 }
487 ]
488 }
489
490 DEF cube9_copy45 Transform {
491 children [
492 Shape {
493 appearance Appearance {
494 material USE body
495 }
496 geometry IndexedFaceSet {
497 normalPerVertex TRUE
498 coord Coordinate { point [
499 6.498218886067788 -1.0 3.355,
500 6.498218886067788 0.0 3.355,
501 7.498218886067788 0.0 3.355,
502 7.498218886067788 -1.0 3.355,
503 6.498218886067788 -1.0 0.004999999999999893,
504 6.498218886067788 0.0 0.004999999999999893,
505 7.498218886067788 0.0 0.004999999999999893,
506 7.498218886067788 -1.0 0.004999999999999893,
507 6.64821888606779 -0.15000000000000036 3.355,
508 6.64821888606779 -0.8499999999999996 3.355,
509 7.348218886067789 -0.8499999999999996 3.355,
510 7.348218886067789 -0.15000000000000036 3.355,
511 6.758218886067789 -0.2599999999999998 3.255,
512 6.758218886067789 -0.7400000000000002 3.255,
513 7.23821888606779 -0.7400000000000002 3.255,
514 7.23821888606779 -0.2599999999999998 3.255,
515 6.758218886067789 -0.2599999999999998 0.7549999999999999,
516 6.758218886067789 -0.7400000000000002 0.7549999999999999,
517 7.23821888606779 -0.7400000000000002 0.7549999999999999,
518 7.23821888606779 -0.2599999999999998 0.7549999999999999 ] }
519 coordIndex [
520 0, 1, 5, 4, -1,
521 0, 3, 10, 9, -1,
522 0, 4, 7, 3, -1,
523 0, 9, 8, 1, -1,
524 1, 2, 6, 5, -1,
525 1, 8, 11, 2, -1,
526 2, 3, 7, 6, -1,
527 2, 11, 10, 3, -1,
528 4, 5, 6, 7, -1,
529 8, 9, 13, 12, -1,
530 8, 12, 15, 11, -1,
531 9, 10, 14, 13, -1,
532 10, 11, 15, 14, -1,
533 12, 13, 17, 16, -1,
534 12, 16, 19, 15, -1,
535 13, 14, 18, 17, -1,
536 14, 15, 19, 18, -1,
537 16, 17, 18, 19, -1 ]
538 normal Normal { vector [
539 0.0 -1.0 0.0,
540 -1.0 0.0 0.0,
541 0.0 0.0 1.0,
542 0.0 0.0 1.0,
543 0.0 1.0 0.0,
544 -1.0 0.0 0.0,
545 0.0 0.0 1.0,
546 0.0 0.0 1.0,
547 1.0 0.0 0.0,
548 0.0 1.0 0.0,
549 0.0 0.0 1.0,
550 0.0 0.0 1.0,
551 1.0 0.0 0.0,
552 0.0 -1.0 0.0,
553 0.0 0.0 1.0,
554 0.0 0.0 1.0,
555 0.0 -1.0 0.0,
556 0.0 0.0 -1.0,
557 -1.0 0.0 0.0,
558 0.0 1.0 0.0,
559 0.0 0.0 -1.0,
560 -1.0 0.0 0.0,
561 1.0 0.0 0.0,
562 0.0 1.0 0.0,
563 0.0 0.0 -1.0,
564 1.0 0.0 0.0,
565 0.0 -1.0 0.0,
566 0.0 0.0 -1.0,
567 0.0 0.0 1.0,
568 0.0 0.0 1.0,
569 0.6726727939963146 0.0 0.7399400733959416,
570 0.0 -0.6726727939963146 0.7399400733959416,
571 0.0 0.0 1.0,
572 0.0 0.0 1.0,
573 0.6726727939963146 0.0 0.7399400733959416,
574 0.0 0.6726727939963146 0.7399400733959416,
575 0.0 0.0 1.0,
576 0.0 0.0 1.0,
577 0.0 0.6726727939963146 0.7399400733959416,
578 -0.6726727939963146 0.0 0.7399400733959416,
579 0.0 0.0 1.0,
580 0.0 0.0 1.0,
581 -0.6726727939963146 0.0 0.7399400733959416,
582 0.0 -0.6726727939963146 0.7399400733959416,
583 0.6726727939963146 0.0 0.7399400733959416,
584 0.0 -0.6726727939963146 0.7399400733959416,
585 1.0 0.0 0.0,
586 0.0 -1.0 0.0,
587 0.6726727939963146 0.0 0.7399400733959416,
588 0.0 0.6726727939963146 0.7399400733959416,
589 1.0 0.0 0.0,
590 0.0 1.0 0.0,
591 0.0 0.6726727939963146 0.7399400733959416,
592 -0.6726727939963146 0.0 0.7399400733959416,
593 0.0 1.0 0.0,
594 -1.0 0.0 0.0,
595 -0.6726727939963146 0.0 0.7399400733959416,
596 0.0 -0.6726727939963146 0.7399400733959416,
597 -1.0 0.0 0.0,
598 0.0 -1.0 0.0,
599 0.0 0.0 1.0,
600 1.0 0.0 0.0,
601 0.0 -1.0 0.0,
602 0.0 0.0 1.0,
603 1.0 0.0 0.0,
604 0.0 1.0 0.0,
605 0.0 0.0 1.0,
606 0.0 1.0 0.0,
607 -1.0 0.0 0.0,
608 0.0 0.0 1.0,
609 -1.0 0.0 0.0,
610 0.0 -1.0 0.0 ] }
611 normalIndex [
612 1, 5, 21, 18, -1,
613 3, 14, 36, 33, -1,
614 0, 16, 26, 13, -1,
615 2, 32, 28, 6, -1,
616 4, 9, 23, 19, -1,
617 7, 29, 41, 11, -1,
618 8, 12, 25, 22, -1,
619 10, 40, 37, 15, -1,
620 17, 20, 24, 27, -1,
621 30, 34, 48, 44, -1,
622 31, 45, 57, 43, -1,
623 35, 38, 52, 49, -1,
624 39, 42, 56, 53, -1,
625 46, 50, 64, 61, -1,
626 47, 62, 71, 59, -1,
627 51, 54, 67, 65, -1,
628 55, 58, 70, 68, -1,
629 60, 63, 66, 69, -1 ]
630 }
631 },
632 Shape {
633 appearance Appearance {
634 material USE pins
635 }
636 geometry IndexedFaceSet {
637 normalPerVertex TRUE
638 coord Coordinate { point [
639 6.89821888606779 -0.5999999999999996 0.55,
640 6.89821888606779 -0.40000000000000036 0.55,
641 7.098218886067789 -0.40000000000000036 0.55,
642 7.098218886067789 -0.5999999999999996 0.55,
643 6.89821888606779 -0.5999999999999996 -5.800000000000001,
644 6.89821888606779 -0.40000000000000036 -5.800000000000001,
645 7.098218886067789 -0.40000000000000036 -5.800000000000001,
646 7.098218886067789 -0.5999999999999996 -5.800000000000001,
647 6.973218886067789 -0.5250000000000004 -5.9,
648 6.973218886067789 -0.47499999999999964 -5.9,
649 7.02321888606779 -0.47499999999999964 -5.9,
650 7.02321888606779 -0.5250000000000004 -5.9,
651 6.964885552734456 -0.5999999999999996 0.55,
652 7.031552219401123 -0.5999999999999996 0.55,
653 6.964885552734456 -0.40000000000000036 0.55,
654 7.031552219401123 -0.40000000000000036 0.55,
655 7.15155221940112 -0.3000000000000007 0.85,
656 7.15155221940112 -0.6999999999999993 0.85,
657 7.2182188860677865 -0.6999999999999993 0.85,
658 7.2182188860677865 -0.3000000000000007 0.85,
659 6.844885552734455 -0.6999999999999993 0.85,
660 6.844885552734455 -0.3000000000000007 0.85,
661 6.778218886067789 -0.3000000000000007 0.85,
662 6.778218886067789 -0.6999999999999993 0.85,
663 6.87821888606779 -0.6999999999999993 2.15,
664 6.944885552734457 -0.6999999999999993 2.15,
665 6.944885552734457 -0.3000000000000007 2.15,
666 6.87821888606779 -0.3000000000000007 2.15,
667 7.118218886067789 -0.3000000000000007 2.15,
668 7.051552219401122 -0.3000000000000007 2.15,
669 7.051552219401122 -0.6999999999999993 2.15,
670 7.118218886067789 -0.6999999999999993 2.15,
671 6.87821888606779 -0.6999999999999993 2.3,
672 6.944885552734457 -0.6999999999999993 2.3,
673 6.944885552734457 -0.3000000000000007 2.3,
674 6.87821888606779 -0.3000000000000007 2.3,
675 7.118218886067789 -0.3000000000000007 2.3,
676 7.051552219401122 -0.3000000000000007 2.3,
677 7.051552219401122 -0.6999999999999993 2.3,
678 7.118218886067789 -0.6999999999999993 2.3,
679 6.778218886067789 -0.6999999999999993 2.8,
680 6.844885552734455 -0.6999999999999993 2.8,
681 6.844885552734455 -0.3000000000000007 2.8,
682 6.778218886067789 -0.3000000000000007 2.8,
683 7.2182188860677865 -0.3000000000000007 2.8,
684 7.15155221940112 -0.3000000000000007 2.8,
685 7.15155221940112 -0.6999999999999993 2.8,
686 7.2182188860677865 -0.6999999999999993 2.8 ] }
687 coordIndex [
688 0, 1, 5, 4, -1,
689 0, 4, 7, 3, 13, 12, -1,
690 0, 12, 20, 23, -1,
691 0, 23, 22, 1, -1,
692 1, 14, 15, 2, 6, 5, -1,
693 1, 22, 21, 14, -1,
694 2, 3, 7, 6, -1,
695 2, 15, 16, 19, -1,
696 2, 19, 18, 3, -1,
697 3, 18, 17, 13, -1,
698 4, 5, 9, 8, -1,
699 4, 8, 11, 7, -1,
700 5, 6, 10, 9, -1,
701 6, 7, 11, 10, -1,
702 8, 9, 10, 11, -1,
703 12, 13, 15, 14, -1,
704 12, 14, 21, 20, -1,
705 13, 17, 16, 15, -1,
706 16, 17, 30, 29, -1,
707 16, 29, 28, 19, -1,
708 17, 18, 31, 30, -1,
709 18, 19, 28, 31, -1,
