init
[bort-board.git] / bbb-bort-cache.lib
1 EESchema-LIBRARY Version 2.4
2 #encoding utf-8
3 #
4 # 4xxx_4504
5 #
6 DEF 4xxx_4504 U 0 20 Y Y 1 F N
7 F0 "U" -300 850 50 H V C CNN
8 F1 "4xxx_4504" 250 850 50 H V C CNN
9 F2 "" 0 -1300 50 H I C CNN
10 F3 "" -650 -350 50 H I C CNN
11 $FPLIST
12 DIP*W7.62mm*
13 SOIC*3.9x9.9mm*P1.27mm*
14 TSSOP*4.4x5mm*P0.65mm*
15 $ENDFPLIST
16 DRAW
17 S -350 800 350 -800 1 1 10 f
18 P 2 0 1 0 -140 -500 -40 -500 N
19 P 2 0 1 0 -140 -300 -40 -300 N
20 P 2 0 1 0 -140 -100 -40 -100 N
21 P 2 0 1 0 -140 100 -40 100 N
22 P 2 0 1 0 -140 300 -40 300 N
23 P 2 0 1 0 -140 500 -40 500 N
24 P 2 0 1 0 30 -500 130 -500 N
25 P 2 0 1 0 30 -300 130 -300 N
26 P 2 0 1 0 30 -100 130 -100 N
27 P 2 0 1 0 30 100 130 100 N
28 P 2 0 1 0 30 300 130 300 N
29 P 2 0 1 0 30 500 130 500 N
30 P 4 1 1 0 30 -500 -40 -540 -40 -460 30 -500 N
31 P 4 1 1 0 30 -300 -40 -340 -40 -260 30 -300 N
32 P 4 1 1 0 30 -100 -40 -140 -40 -60 30 -100 N
33 P 4 1 1 0 30 100 -40 60 -40 140 30 100 N
34 P 4 1 1 0 30 300 -40 260 -40 340 30 300 N
35 P 4 1 1 0 30 500 -40 460 -40 540 30 500 N
36 X VCC 1 -100 900 100 D 50 50 1 1 W
37 X Dout 10 450 -100 100 L 50 50 1 1 O
38 X Ein 11 -450 -300 100 R 50 50 1 1 I
39 X Eout 12 450 -300 100 L 50 50 1 1 O
40 X Select 13 -450 -700 100 R 50 50 1 1 I
41 X Fin 14 -450 -500 100 R 50 50 1 1 I
42 X Fout 15 450 -500 100 L 50 50 1 1 O
43 X VDD 16 100 900 100 D 50 50 1 1 W
44 X Aout 2 450 500 100 L 50 50 1 1 O
45 X Ain 3 -450 500 100 R 50 50 1 1 I
46 X Bout 4 450 300 100 L 50 50 1 1 O
47 X Bin 5 -450 300 100 R 50 50 1 1 I
48 X Cout 6 450 100 100 L 50 50 1 1 O
49 X Cin 7 -450 100 100 R 50 50 1 1 I
50 X VSS 8 0 -900 100 U 50 50 1 1 W
51 X Din 9 -450 -100 100 R 50 50 1 1 I
52 ENDDRAW
53 ENDDEF
54 #
55 # 74xx_IEEE_74166
56 #
57 DEF 74xx_IEEE_74166 U 0 30 Y Y 1 F N
58 F0 "U" 350 700 50 H V C CNN
59 F1 "74xx_IEEE_74166" 300 -900 50 H V C CNN
60 F2 "" 0 0 50 H I C CNN
61 F3 "" 0 0 50 H I C CNN
62 DRAW
63 T 0 -90 240 60 0 0 0 1 Normal 0 C C
64 S -250 -750 -250 -750 0 0 0 N
65 S -250 -750 250 -850 0 0 0 N
66 S -250 -650 250 -750 0 0 0 N
67 S -250 -550 250 -650 0 0 0 N
68 S -250 -450 250 -550 0 0 0 N
69 S -250 -350 250 -450 0 0 0 N
70 S -250 -250 250 -350 0 0 0 N
71 S -250 -150 250 -250 0 0 0 N
72 S -250 50 250 -150 0 0 0 N
73 P 3 0 0 0 -170 200 -140 230 -140 230 N
74 P 4 0 0 0 -170 270 -140 240 -170 210 -170 210 N
75 P 4 0 0 0 0 300 50 250 0 200 0 200 N
76 P 6 0 0 0 -250 350 0 350 0 100 -50 100 -50 50 -50 50 N
77 P 9 0 0 0 -200 50 -200 100 -250 100 -250 650 250 650 250 100 200 100 200 50 200 50 N
78 X GND 8 50 650 0 D 50 50 0 1 W
79 X SER 1 -550 0 300 R 50 50 1 1 I
80 X E 10 -550 -500 300 R 50 50 1 1 I
81 X F 11 -550 -600 300 R 50 50 1 1 I
82 X G 12 -550 -700 300 R 50 50 1 1 I
83 X QH 13 550 -800 300 L 50 50 1 1 T
84 X H 14 -550 -800 300 R 50 50 1 1 I
85 X SHLD 15 -550 450 300 R 50 50 1 1 I
86 X VCC 16 200 650 0 D 50 50 1 1 W
87 X A 2 -550 -100 300 R 50 50 1 1 I
88 X B 3 -550 -200 300 R 50 50 1 1 I
89 X C 4 -550 -300 300 R 50 50 1 1 I
90 X D 5 -550 -400 300 R 50 50 1 1 I
91 X CLKINH 6 -550 300 300 R 50 50 1 1 I
92 X CLK 7 -550 200 300 R 50 50 1 1 I C
93 X ~CLR 9 -450 550 300 R 50 50 1 1 I I
94 ENDDRAW
95 ENDDEF
96 #
97 # Connector_Generic_Conn_02x23_Odd_Even
98 #
99 DEF Connector_Generic_Conn_02x23_Odd_Even J 0 40 Y N 1 F N
100 F0 "J" 50 1200 50 H V C CNN
101 F1 "Connector_Generic_Conn_02x23_Odd_Even" 50 -1200 50 H V C CNN
102 F2 "" 0 0 50 H I C CNN
103 F3 "" 0 0 50 H I C CNN
104 $FPLIST
105 Connector*:*_2x??_*
106 $ENDFPLIST
107 DRAW
108 S -50 -1095 0 -1105 1 1 6 N
109 S -50 -995 0 -1005 1 1 6 N
110 S -50 -895 0 -905 1 1 6 N
111 S -50 -795 0 -805 1 1 6 N
112 S -50 -695 0 -705 1 1 6 N
113 S -50 -595 0 -605 1 1 6 N
114 S -50 -495 0 -505 1 1 6 N
115 S -50 -395 0 -405 1 1 6 N
116 S -50 -295 0 -305 1 1 6 N
117 S -50 -195 0 -205 1 1 6 N
118 S -50 -95 0 -105 1 1 6 N
119 S -50 5 0 -5 1 1 6 N
120 S -50 105 0 95 1 1 6 N
121 S -50 205 0 195 1 1 6 N
122 S -50 305 0 295 1 1 6 N
123 S -50 405 0 395 1 1 6 N
124 S -50 505 0 495 1 1 6 N
125 S -50 605 0 595 1 1 6 N
126 S -50 705 0 695 1 1 6 N
127 S -50 805 0 795 1 1 6 N
128 S -50 905 0 895 1 1 6 N
129 S -50 1005 0 995 1 1 6 N
130 S -50 1105 0 1095 1 1 6 N
131 S -50 1150 150 -1150 1 1 10 f
132 S 150 -1095 100 -1105 1 1 6 N
133 S 150 -995 100 -1005 1 1 6 N
134 S 150 -895 100 -905 1 1 6 N
135 S 150 -795 100 -805 1 1 6 N
136 S 150 -695 100 -705 1 1 6 N
137 S 150 -595 100 -605 1 1 6 N
138 S 150 -495 100 -505 1 1 6 N
139 S 150 -395 100 -405 1 1 6 N
140 S 150 -295 100 -305 1 1 6 N
141 S 150 -195 100 -205 1 1 6 N
142 S 150 -95 100 -105 1 1 6 N
143 S 150 5 100 -5 1 1 6 N
144 S 150 105 100 95 1 1 6 N
145 S 150 205 100 195 1 1 6 N
146 S 150 305 100 295 1 1 6 N
147 S 150 405 100 395 1 1 6 N
148 S 150 505 100 495 1 1 6 N
149 S 150 605 100 595 1 1 6 N
150 S 150 705 100 695 1 1 6 N
151 S 150 805 100 795 1 1 6 N
152 S 150 905 100 895 1 1 6 N
153 S 150 1005 100 995 1 1 6 N
154 S 150 1105 100 1095 1 1 6 N
155 X Pin_1 1 -200 1100 150 R 50 50 1 1 P
156 X Pin_10 10 300 700 150 L 50 50 1 1 P
157 X Pin_11 11 -200 600 150 R 50 50 1 1 P
158 X Pin_12 12 300 600 150 L 50 50 1 1 P
159 X Pin_13 13 -200 500 150 R 50 50 1 1 P
160 X Pin_14 14 300 500 150 L 50 50 1 1 P
161 X Pin_15 15 -200 400 150 R 50 50 1 1 P
162 X Pin_16 16 300 400 150 L 50 50 1 1 P
163 X Pin_17 17 -200 300 150 R 50 50 1 1 P
164 X Pin_18 18 300 300 150 L 50 50 1 1 P
165 X Pin_19 19 -200 200 150 R 50 50 1 1 P
166 X Pin_2 2 300 1100 150 L 50 50 1 1 P
167 X Pin_20 20 300 200 150 L 50 50 1 1 P
168 X Pin_21 21 -200 100 150 R 50 50 1 1 P
169 X Pin_22 22 300 100 150 L 50 50 1 1 P
170 X Pin_23 23 -200 0 150 R 50 50 1 1 P
171 X Pin_24 24 300 0 150 L 50 50 1 1 P
172 X Pin_25 25 -200 -100 150 R 50 50 1 1 P
173 X Pin_26 26 300 -100 150 L 50 50 1 1 P
174 X Pin_27 27 -200 -200 150 R 50 50 1 1 P
175 X Pin_28 28 300 -200 150 L 50 50 1 1 P
176 X Pin_29 29 -200 -300 150 R 50 50 1 1 P
177 X Pin_3 3 -200 1000 150 R 50 50 1 1 P
178 X Pin_30 30 300 -300 150 L 50 50 1 1 P
179 X Pin_31 31 -200 -400 150 R 50 50 1 1 P
180 X Pin_32 32 300 -400 150 L 50 50 1 1 P
181 X Pin_33 33 -200 -500 150 R 50 50 1 1 P
182 X Pin_34 34 300 -500 150 L 50 50 1 1 P
183 X Pin_35 35 -200 -600 150 R 50 50 1 1 P
184 X Pin_36 36 300 -600 150 L 50 50 1 1 P
185 X Pin_37 37 -200 -700 150 R 50 50 1 1 P
186 X Pin_38 38 300 -700 150 L 50 50 1 1 P
187 X Pin_39 39 -200 -800 150 R 50 50 1 1 P
188 X Pin_4 4 300 1000 150 L 50 50 1 1 P
189 X Pin_40 40 300 -800 150 L 50 50 1 1 P
190 X Pin_41 41 -200 -900 150 R 50 50 1 1 P
191 X Pin_42 42 300 -900 150 L 50 50 1 1 P
192 X Pin_43 43 -200 -1000 150 R 50 50 1 1 P
193 X Pin_44 44 300 -1000 150 L 50 50 1 1 P
194 X Pin_45 45 -200 -1100 150 R 50 50 1 1 P
195 X Pin_46 46 300 -1100 150 L 50 50 1 1 P
196 X Pin_5 5 -200 900 150 R 50 50 1 1 P
197 X Pin_6 6 300 900 150 L 50 50 1 1 P
198 X Pin_7 7 -200 800 150 R 50 50 1 1 P
199 X Pin_8 8 300 800 150 L 50 50 1 1 P
200 X Pin_9 9 -200 700 150 R 50 50 1 1 P
201 ENDDRAW
202 ENDDEF
203 #
204 # Mechanical_MountingHole
205 #
206 DEF Mechanical_MountingHole H 0 40 Y Y 1 F N
207 F0 "H" 0 200 50 H V C CNN
208 F1 "Mechanical_MountingHole" 0 125 50 H V C CNN
209 F2 "" 0 0 50 H I C CNN
210 F3 "" 0 0 50 H I C CNN
211 $FPLIST
212 MountingHole*
213 $ENDFPLIST
214 DRAW
215 C 0 0 50 0 1 50 N
216 ENDDRAW
217 ENDDEF
218 #
219 # dk_Resistor-Networks-Arrays_4609X-101-103LF
220 #
221 DEF dk_Resistor-Networks-Arrays_4609X-101-103LF RN 0 40 Y Y 1 F N
222 F0 "RN" -270 810 60 H V L CNN
223 F1 "dk_Resistor-Networks-Arrays_4609X-101-103LF" 0 -820 60 H V C CNN
224 F2 "digikey-footprints:SIP-9_P2.54mm" 200 200 60 H I L CNN
225 F3 "https://www.bourns.com/docs/Product-Datasheets/4600x.pdf" 200 300 60 V I L CNN
226 F4 "4609X-101-103LF-ND" 200 400 60 H I L CNN "Digi-Key_PN"
227 F5 "4609X-101-103LF" 200 500 60 H I L CNN "MPN"
228 F6 "Resistors" 200 600 60 H I L CNN "Category"
229 F7 "Resistor Networks, Arrays" 200 700 60 H I L CNN "Family"
230 F8 "https://www.bourns.com/docs/Product-Datasheets/4600x.pdf" 200 800 60 H I L CNN "DK_Datasheet_Link"
231 F9 "/product-detail/en/bourns-inc/4609X-101-103LF/4609X-101-103LF-ND/2634616" 200 900 60 H I L CNN "DK_Detail_Page"
232 F10 "RES ARRAY 8 RES 10K OHM 9SIP" 200 1000 60 H I L CNN "Description"
233 F11 "Bourns Inc." 200 1100 60 H I L CNN "Manufacturer"
234 F12 "Active" 200 1200 60 H I L CNN "Status"
235 DRAW
236 S -260 -775 240 775 0 1 0 f
237 P 2 0 1 0 -260 0 -185 0 N
238 P 2 0 1 0 -185 -700 -185 700 N
239 P 2 1 1 0 240 -700 165 -700 N
240 P 2 1 1 0 240 -500 165 -500 N
241 P 2 1 1 0 240 -300 165 -300 N
242 P 2 1 1 0 240 -100 165 -100 N
243 P 2 1 1 0 240 100 165 100 N
244 P 2 1 1 0 240 300 165 300 N
245 P 2 1 1 0 240 500 165 500 N
246 P 2 1 1 0 240 700 165 700 N
247 P 14 1 1 0 165 -700 140 -750 115 -650 90 -750 65 -650 40 -750 15 -650 -10 -750 -35 -650 -60 -750 -85 -650 -110 -750 -135 -700 -185 -700 N
248 P 14 1 1 0 165 -500 140 -550 115 -450 90 -550 65 -450 40 -550 15 -450 -10 -550 -35 -450 -60 -550 -85 -450 -110 -550 -135 -500 -185 -500 N
249 P 14 1 1 0 165 -300 140 -350 115 -250 90 -350 65 -250 40 -350 15 -250 -10 -350 -35 -250 -60 -350 -85 -250 -110 -350 -135 -300 -185 -300 N
250 P 14 1 1 0 165 -100 140 -150 115 -50 90 -150 65 -50 40 -150 15 -50 -10 -150 -35 -50 -60 -150 -85 -50 -110 -150 -135 -100 -185 -100 N
251 P 14 1 1 0 165 100 140 50 115 150 90 50 65 150 40 50 15 150 -10 50 -35 150 -60 50 -85 150 -110 50 -135 100 -185 100 N
252 P 14 1 1 0 165 300 140 250 115 350 90 250 65 350 40 250 15 350 -10 250 -35 350 -60 250 -85 350 -110 250 -135 300 -185 300 N
253 P 14 1 1 0 165 500 140 450 115 550 90 450 65 550 40 450 15 550 -10 450 -35 550 -60 450 -85 550 -110 450 -135 500 -185 500 N
254 P 14 1 1 0 165 700 140 650 115 750 90 650 65 750 40 650 15 750 -10 650 -35 750 -60 650 -85 750 -110 650 -135 700 -185 700 N
255 X ~ 1 -360 0 100 R 50 50 1 1 P
256 X ~ 2 340 -700 100 L 50 50 1 1 P
257 X ~ 3 340 -500 100 L 50 50 1 1 P
258 X ~ 4 340 -300 100 L 50 50 1 1 P
259 X ~ 5 340 -100 100 L 50 50 1 1 P
260 X ~ 6 340 100 100 L 50 50 1 1 P
261 X ~ 7 340 300 100 L 50 50 1 1 P
262 X ~ 8 340 500 100 L 50 50 1 1 P
263 X ~ 9 340 700 100 L 50 50 1 1 P
264 ENDDRAW
265 ENDDEF
266 #
267 # power_+3.3V
268 #
269 DEF power_+3.3V #PWR 0 0 Y Y 1 F P
270 F0 "#PWR" 0 -150 50 H I C CNN
271 F1 "power_+3.3V" 0 140 50 H V C CNN
272 F2 "" 0 0 50 H I C CNN
273 F3 "" 0 0 50 H I C CNN
274 ALIAS +3.3V
275 DRAW
276 P 2 0 1 0 -30 50 0 100 N
277 P 2 0 1 0 0 0 0 100 N
278 P 2 0 1 0 0 100 30 50 N
279 X +3V3 1 0 0 0 U 50 50 1 1 W N
280 ENDDRAW
281 ENDDEF
282 #
283 # power_+5V
284 #
285 DEF power_+5V #PWR 0 0 Y Y 1 F P
286 F0 "#PWR" 0 -150 50 H I C CNN
287 F1 "power_+5V" 0 140 50 H V C CNN
288 F2 "" 0 0 50 H I C CNN
289 F3 "" 0 0 50 H I C CNN
290 DRAW
291 P 2 0 1 0 -30 50 0 100 N
292 P 2 0 1 0 0 0 0 100 N
293 P 2 0 1 0 0 100 30 50 N
294 X +5V 1 0 0 0 U 50 50 1 1 W N
295 ENDDRAW
296 ENDDEF
297 #
298 # power_GND
299 #
300 DEF power_GND #PWR 0 0 Y Y 1 F P
301 F0 "#PWR" 0 -250 50 H I C CNN
302 F1 "power_GND" 0 -150 50 H V C CNN
303 F2 "" 0 0 50 H I C CNN
304 F3 "" 0 0 50 H I C CNN
305 DRAW
306 P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
307 X GND 1 0 0 0 D 50 50 1 1 W N
308 ENDDRAW
309 ENDDEF
310 #
311 # power_GNDD
312 #
313 DEF power_GNDD #PWR 0 0 Y Y 1 F P
314 F0 "#PWR" 0 -250 50 H I C CNN
315 F1 "power_GNDD" 0 -125 50 H V C CNN
316 F2 "" 0 0 50 H I C CNN
317 F3 "" 0 0 50 H I C CNN
318 DRAW
319 S -50 -60 50 -80 0 1 10 F
320 P 2 0 1 0 0 0 0 -60 N
321 X GNDD 1 0 0 0 D 50 50 1 1 W N
322 ENDDRAW
323 ENDDEF
324 #
325 # pwr_BeagleBone_GNDA_ADC
326 #
327 DEF pwr_BeagleBone_GNDA_ADC #PWR 0 0 Y Y 1 F P
328 F0 "#PWR" 0 -250 50 H I C CNN
329 F1 "pwr_BeagleBone_GNDA_ADC" 0 -150 50 H V C CNN
330 F2 "" 0 0 60 H V C CNN
331 F3 "" 0 0 60 H V C CNN
332 DRAW
333 P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
334 X GNDA_ADC 1 0 0 0 D 50 50 1 1 W N
335 ENDDRAW
336 ENDDEF
337 #
338 # pwr_BeagleBone_SYS_5V
339 #
340 DEF pwr_BeagleBone_SYS_5V #PWR 0 0 Y Y 1 F P
341 F0 "#PWR" 0 -150 50 H I C CNN
342 F1 "pwr_BeagleBone_SYS_5V" 0 140 50 H V C CNN
343 F2 "" 0 0 60 H V C CNN
344 F3 "" 0 0 60 H V C CNN
345 DRAW
346 P 2 0 1 0 -30 50 0 100 N
347 P 2 0 1 0 0 0 0 100 N
348 P 2 0 1 0 0 100 30 50 N
349 X SYS_5V 1 0 0 0 U 50 50 1 1 W N
350 ENDDRAW
351 ENDDEF
352 #
353 # pwr_BeagleBone_VDD_ADC
354 #
355 DEF pwr_BeagleBone_VDD_ADC #PWR 0 0 Y Y 1 F P
356 F0 "#PWR" 0 -150 50 H I C CNN
357 F1 "pwr_BeagleBone_VDD_ADC" 0 140 50 H V C CNN
358 F2 "" 0 0 60 H V C CNN
359 F3 "" 0 0 60 H V C CNN
360 DRAW
361 P 2 0 1 0 -30 50 0 100 N
362 P 2 0 1 0 0 0 0 100 N
363 P 2 0 1 0 0 100 30 50 N
364 X VDD_ADC 1 0 0 0 U 50 50 1 1 W N
365 ENDDRAW
366 ENDDEF
367 #
368 # symbols_640456-8
369 #
370 DEF symbols_640456-8 J 0 10 Y Y 1 F N
371 F0 "J" 350 250 60 H V C CNN
372 F1 "symbols_640456-8" 400 -400 60 H V C CNN
373 F2 "CONN8_640456-8" 400 -460 60 H I C CNN
374 F3 "" 0 0 60 H V C CNN
375 $FPLIST
376 CONN8_640456-8
377 $ENDFPLIST
378 DRAW
379 P 2 1 0 5 200 -800 500 -800 N
380 P 2 1 0 5 200 100 200 -800 N
381 P 2 1 0 5 400 -700 200 -700 N
382 P 2 1 0 5 400 -700 350 -733 N
383 P 2 1 0 5 400 -700 350 -667 N
384 P 2 1 0 5 400 -600 200 -600 N
385 P 2 1 0 5 400 -600 350 -633 N
386 P 2 1 0 5 400 -600 350 -567 N
387 P 2 1 0 5 400 -500 200 -500 N
388 P 2 1 0 5 400 -500 350 -533 N
389 P 2 1 0 5 400 -500 350 -467 N
390 P 2 1 0 5 400 -400 200 -400 N
391 P 2 1 0 5 400 -400 350 -433 N
392 P 2 1 0 5 400 -400 350 -367 N
393 P 2 1 0 5 400 -300 200 -300 N
394 P 2 1 0 5 400 -300 350 -333 N
395 P 2 1 0 5 400 -300 350 -267 N
396 P 2 1 0 5 400 -200 200 -200 N
397 P 2 1 0 5 400 -200 350 -233 N
398 P 2 1 0 5 400 -200 350 -167 N
399 P 2 1 0 5 400 -100 200 -100 N
400 P 2 1 0 5 400 -100 350 -133 N
401 P 2 1 0 5 400 -100 350 -67 N
402 P 2 1 0 5 400 0 200 0 N
403 P 2 1 0 5 400 0 350 -33 N
404 P 2 1 0 5 400 0 350 33 N
405 P 2 1 0 5 500 -800 500 100 N
406 P 2 1 0 5 500 100 200 100 N
407 X 1 1 0 0 200 R 59 59 1 0 U
408 X 2 2 0 -100 200 R 59 59 1 0 U
409 X 3 3 0 -200 200 R 59 59 1 0 U
410 X 4 4 0 -300 200 R 59 59 1 0 U
411 X 5 5 0 -400 200 R 59 59 1 0 U
412 X 6 6 0 -500 200 R 59 59 1 0 U
413 X 7 7 0 -600 200 R 59 59 1 0 U
414 X 8 8 0 -700 200 R 59 59 1 0 U
415 ENDDRAW
416 ENDDEF
417 #
418 #End Library